X
Mushed Israel's Information
Error: Please log in to generate horse images.
Mushed Israel
Age: 9 yrs Height: 14.2 Bone: Light (1.36) Era:8 (What are eras?) | Id Number: 12839098 Birthday: Oct. 16, 2024 Foals This Year: 0 Owned by: FeldingFields Bred by: FeldingFields |
Gender: Spayed Mare | Breed: Kuastan Riding Pony Characteristic: National Light Color: Liver Chestnut Location: FeldingFields : Show Barn 09 |
Level: Grand Prix
Grade: Local |
Training: Trained For Week Earnings this year: 0 hb's Points this year: 0.0 Total earnings: 518 hb's Total points: 90.5 Daily Payout: 10 hb's Current Lifetime Payout: 2560 hb's |
Testing Score: Blue papered | |
Performance Test Grade: 11.50 | |
Consistency: Consistent |
Breeder Club Registries |
Somatic Tattoos![]() |
Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.
Click here to join!
Genetic Testing Results
Phenotype: Liver Chestnut
Pigment Modifiers
- Black: e/e
- Bay(Agouti): A/a
- Cream: -/-
- Dun: -/-
- Gray: -/-
- Silver: -/-
- Champagne: -/-
- Tiger Eye: -/-
- HMGA2 Height Regulator: -/-
- Mushroom: mu/-
- Agouti Promoter: -/-
- Dun Factor Promoter: -/DFP2
- Gray Reduction: -/-
- Dense Pheomelanin: DP/DP
- Sooty: Sty/Sty
- Flaxen: f/f
- Pangare: p/P
- Pigment Density Regulator: -/-
- Satin: -/-
- Chocolate: -/-
- Progressive Darkening: -/-
- Platinum: -/-
- Chinchilla: -/-
- Axiom: -/-
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
White Markings
- Kit Genes: -/-
- Splash: -/-
- Splash 2: -/-
- Appaloosa: -/-
- Appaloosa Blanket Size: -/-
- Frame: -/-
- Snowflake Varnish: -/-
- Varnish Regulator 2: -/-
- Appaloosa Spot Regulator: -/-
- Rabicano: -/-
- Gulastra Plume: -/-
- Kit Promoter: -/-
- Tobiano Modifier: -/-
- Ice: -/-
- Phantom: -/-
Additional Info
- White Factor: Minimal
- Seed: 588659
Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes.
Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.
URL only (for Facebook)
URL only (for Facebook)
Pedigree of Mushed Israel
Sired by: BV3 Russula U and Out of: L4Bl Alternative Banking
View Extended Pedigree
![]()   White Spotted Liver Chestnut Mushroom Sport Pony |
![]()   White Spotted Liver Red Roan Riding Pony |
![]()   White Spotted Liver Chestnut Mushroom Tobiano Riding Pony |
![]()   Red Roan Riding Pony | ||
![]()   Liver Chestnut Mushroom Cob |
![]()   Liver Chestnut Mushroom Cob |
|
![]()   Liver Chestnut Cob | ||
![]()   Brown Riding Horse |
![]()   Brown Dun Riding Pony |
![]()   Brown Roan Dun Riding Horse |
![]()   Chocolate Palomino Riding Pony | ||
![]()   Grullo Roan Brindle Riding Horse |
![]()   Liver Red Dun Sabino Riding Pony |
|
![]()   Buckskin Roan Dun Riding Horse |
Show Results for Mushed Israel
Class Name | Date | Level/Grade | Placing | Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Damages For Mushed Israel
No history of damage. Yet...
Sales records for Mushed Israel
This horse has never been sold
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
View all my Owned Genetic Material.
Getting Gametes...
Getting Gametes...
Getting Gametes...
View all my Owned Genetic Material.
Embryos
Tack showing on this horse
Long and Luscious: Curly Tail | ||||||||
BB-ST: Plants - Ficus | ||||||||
BB-ST: Planter - Barrel | 826e54 | 262626 | 2F2F2F | |||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | b2fd9d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | ee71fe | 2F2F2F | 2F2F2F | |||||
BB-CI: Pine Shavings Bedding - Central Stall | ||||||||
BB-ST: Plants - Coleus | ||||||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | ff0328 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | f47bfd | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | 2bfd72 | 2F2F2F | 2F2F2F | |||||
MC: Garland | ||||||||
BB-ST: Plants - Coleus | ||||||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | fb2040 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | e396fb | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | fd71f9 | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Ficus | ||||||||
BB-ST: Plants - Coleus | ||||||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | fe1436 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | cca1fe | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | fd2c4a | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 1 Tall | 433b19 | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Coleus | ||||||||
BB-ST: Plants - Ficus | ||||||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | fc1c3d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | f692fe | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | f46cfe | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Ficus | ||||||||
BB-ST: Plants - Coleus | ||||||||
BB-ST: Plants - Ficus | ||||||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | fb1839 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | d483fc | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | 4dfd83 | 2F2F2F | 2F2F2F | |||||
MC: Garland | ||||||||
BB-ST: Plants - Coleus | ||||||||
BB-ST: Plants - Ficus | ||||||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | ff1436 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | d074fa | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | ff1a3b | 2F2F2F | 2F2F2F | |||||
MC: Garland | ||||||||
BB-ST: Plants - Coleus | ||||||||
BB-ST: Plants - Ficus | ||||||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | fc1234 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | af53fc | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Pinecone | 04cc82 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 1 Tall | 443a14 | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Coleus | ||||||||
BB-ST: Plants - Coleus | ||||||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | ff1033 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | b485fc | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Pinecone | 9d0303 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 1 Tall | 423119 | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Coleus | ||||||||
BB-ST: Plants - Coleus | ||||||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | ff1033 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | 97fe9f | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Pinecone | fd21f0 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 1 Tall | 402b13 | 2F2F2F | 2F2F2F | |||||
BB-CI: Pine Shavings Bedding - Central Stall | ||||||||
BB-ST: Plants - Coleus | ||||||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | fc0e30 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | 9efca9 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Pinecone | 10fa28 | 2F2F2F | 2F2F2F | |||||
BB-CI: Pine Shavings Bedding - Central Stall | ||||||||
BB-ST: Planter - Barrel | 8a7458 | 262626 | 2F2F2F | |||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | ff082c | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | 6dff7c | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Pinecone | 730202 | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Ficus | ||||||||
BB-ST: Planter - Barrel | 74624b | 262626 | 2F2F2F | |||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | 87fd90 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Pinecone | 01b414 | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Ficus | ||||||||
BB-ST: Planter - Barrel | 6d6253 | 262626 | 2F2F2F | |||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | 92fd79 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Pinecone | fc6bfb | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Ficus | ||||||||
BB-ST: Planter - Barrel | 7f6c54 | 262626 | 2F2F2F | |||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | 85ff6e | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Pinecone | fc103d | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Ficus | ||||||||
BB-ST: Planter - Barrel | 695841 | 262626 | 2F2F2F | |||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | b2fd74 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | e48ffe | 2F2F2F | 2F2F2F | |||||
Long and Luscious: Offside Mane | ||||||||
1k+1 Nights: Halter Ornate | b00000 | c70202 | ffef28 | |||||
Halloween: Pet Cat | fba326 | ffd800 | 2F2F2F | |||||
Halloween: Pet Cat | FFFFFF | ffd800 | 2F2F2F | |||||
Alpine Meadow Tall |