X
Revised Pheasant's Information

Error: Please log in to generate horse images.
Revised Pheasant
Age: 20 yrs Height: 15.2 Bone: Medium (1.99) Era:13 (What are eras?) | Id Number: 11779917 Birthday: Dec. 22, 2023 Foals This Year: 0 Owned by: HighstormFarm Bred by: BoredCowgirl |
Gender: Mare | Breed: Synergy Warmblood Characteristic: National Medium Color: Liver Chestnut Tobiano Location: HighstormFarm : Liver Chestnut |
Level: A Level
Grade: World |
Training: Leveled Off Earnings this year: 0 hb's Points this year: 0.0 Total earnings: 700 hb's Total points: 141 Daily Payout: 15 hb's Current Lifetime Payout: 120 hb's |
Testing Score: Red papered | |
Performance Test Grade: 10.40 | |
Consistency: Consistent |
Breeder Club Registries |
Somatic Tattoos![]() ![]() |
Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.
Click here to join!
Genetic Testing Results
Phenotype: Liver Chestnut Tobiano
Pigment Modifiers
- Black: e/e
- Bay(Agouti): A/A
- Cream: -/-
- Dun: -/-
- Gray: -/-
- Silver: -/-
- Champagne: -/-
- Tiger Eye: -/-
- HMGA2 Height Regulator: -/-
- Mushroom: -/-
- Agouti Promoter: -/-
- Dun Factor Promoter: -/-
- Gray Reduction: -/-
- Dense Pheomelanin: -/DP
- Sooty: Sty/Sty
- Flaxen: -/-
- Pangare: P/P
- Pigment Density Regulator: -/Bl
- Satin: -/-
- Chocolate: -/-
- Progressive Darkening: -/-
- Platinum: -/-
- Chinchilla: -/-
- Axiom: -/-
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
White Markings
- Kit Genes: TO/TO
- Splash: -/-
- Splash 2: -/-
- Appaloosa: -/-
- Appaloosa Blanket Size: -/-
- Frame: -/-
- Snowflake Varnish: -/-
- Varnish Regulator 2: -/-
- Appaloosa Spot Regulator: -/-
- Rabicano: -/-
- Gulastra Plume: -/-
- Kit Promoter: -/-
- Tobiano Modifier: -/-
- Ice: -/-
- Phantom: -/-
Additional Info
- White Factor: Light
- Seed: 469334
Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes.
Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.
URL only (for Facebook)
URL only (for Facebook)
Pedigree of Revised Pheasant
Sired by: Foundation Horse and Out of: Foundation Horse
View Extended Pedigree
  Black Warmblood |
  Black Warmblood |
  Black Warmblood |
  Black Warmblood | ||
  Black Warmblood |
  Black Warmblood |
|
  Black Warmblood | ||
  Black Warmblood |
  Black Warmblood |
  Black Warmblood |
  Black Warmblood | ||
  Black Warmblood |
  Black Warmblood |
|
  Black Warmblood |
Foals Of Revised Pheasant
Show Results for Revised Pheasant
Class Name | Date | Level/Grade | Placing | Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Damages For Revised Pheasant
81 hb's worth of damage on 2024-12-12
Sales records for Revised Pheasant
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
View all my Owned Genetic Material.
Getting Gametes...
Getting Gametes...
Getting Gametes...
View all my Owned Genetic Material.
Embryos
Tack showing on this horse
Long and Luscious: Curly Tail | ||||||||
BB-CI: Closed Window Shutters | 877462 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Horizontal Wood | 6d553f | 2f2f2f | 2F2F2F | |||||
BB-AC: Decorations - Strap Hinges | 010101 | 2F2F2F | 2F2F2F | |||||
BB-ST: Planter - Barrel | 695a46 | 080808 | 2F2F2F | |||||
BB-SF: Front Lower - Horizontal Wood | 6d553f | 2f2f2f | 2F2F2F | |||||
BB-SF: Front Upper - Gentle Slope | 000000 | 2F2F2F | 2F2F2F | |||||
BB-AC: Decorations - Strap Hinges | 0c0b0b | 2F2F2F | 2F2F2F | |||||
BB-ST: Straw Bale Small | ||||||||
BB-SF: Front Lower - Horizontal Wood | 6d553f | 2f2f2f | 2F2F2F | |||||
BB-SF: Front Upper - Gentle Slope | 000000 | 2F2F2F | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Wood Base | 261403 | 2F2F2F | 2F2F2F | |||||
BB-ST: Curtain Opened Basic | 9d846d | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Horizontal Wood | 6d553f | 2f2f2f | 2F2F2F | |||||
BB-SF: Gate Post - Short | 000000 | 2F2F2F | 2F2F2F | |||||
BB-AC: Blanket | 9d846d | 000000 | FFFFFF | |||||
BB-SF: Front Lower - Horizontal Wood | 6d553f | 2f2f2f | 2F2F2F | |||||
BB-SF: Gate Post - High | 000000 | 2F2F2F | 2F2F2F | |||||
BB-AC: Swinging Blanket Bar | 000000 | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Upper - Mid Height Sweeping Bars | 000000 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Horizontal Wood | 877462 | 2f2f2f | 2F2F2F | |||||
BB-ST: Curtain Opened Basic | 9d846d | 2F2F2F | 2F2F2F | |||||
BB-ST: Show Stall Side Frame | 000000 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Metal Bars | 9a9393 | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Upper - Mid Height Sweeping Bars | 000000 | 2F2F2F | 2F2F2F | |||||
BB-SF: Divider Lower - Vertical Wood | 877462 | 000000 | ||||||
BB-SF: Gate Upper - Low Height Flat Bars | 000000 | 2F2F2F | 2F2F2F | |||||
BB-SF: Divider Upper - Metal Bars | 9a9393 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Horizontal Wood | 6d553f | 2f2f2f | 2F2F2F | |||||
BB-ST: Show Stall Side Frame | 000000 | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Upper - Low Height Flat Bars | 000000 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Upper - Gentle Slope | 000000 | 2F2F2F | 2F2F2F | |||||
BB-CI: Wooden Window Frame | 261403 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Upper - Gentle Slope | 000000 | 2F2F2F | 2F2F2F | |||||
BB-CI: Wooden Window Frame | 261403 | 2F2F2F | 2F2F2F | |||||
BB-ST: Show Stall Side Frame | 000000 | 2F2F2F | 2F2F2F | |||||
BB-AC: Metal Blanket Bar | 000000 | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Ficus | ||||||||
BB-CI: Wooden Window Frame | 261403 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 4 Short | 2d1b0f | 2F2F2F | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Metal Squared | 8b8b8b | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Ficus | ||||||||
BB-CI: Closed Window Shutters | 877462 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 4 Short | 2d1708 | 2F2F2F | 2F2F2F | |||||
BB-AC: Decorations - Laser Cut Arrow | 000000 | 2F2F2F | 2F2F2F | |||||
BB-AC: Post Caps - Acorn | FFFFFF | 2F2F2F | 2F2F2F | |||||
BB-CI: Closed Window Shutters | 877462 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 4 Short | 2e1a0c | 2F2F2F | 2F2F2F | |||||
BB-AC: Decorations - Laser Cut Arrow | 000000 | 2F2F2F | 2F2F2F | |||||
BB-ST: Planter - Barrel | 6a5e53 | 0e0e0e | 2F2F2F | |||||
Long and Luscious: Offside Mane | ||||||||
Polo Wrap Set | 9d846d | 2f2f2f | 0000ff | |||||
Dressage: Snaffle Rein | a08661 | 2F2F2F | 2F2F2F | |||||
Dressage: Snaffle Bridle | 978366 | fcc10e | 2f2f2f | |||||
Dressage: Saddle | 9b856a | 9e936b | fcc10e | |||||
Dressage: Girth | 857a5f | a07d64 | f3eedf | |||||
Dressage: Saddle Pad | 9d846d | FFFFFF | 2F2F2F | |||||
BB-ST: Autumn Arena |