Complete Pedigree
Epitome 9787718   Silver Brown Dun Tobiano Appaloosa Warmblood | H4H Wicked Win **Gold   Liver Chestnut Tobiano Warmblood | Winning Vanner 131 **Star   Black Tobiano Draft | XS Tablet sadp 133G **Gold   Chestnut Pearl Tobiano Warmblood | SHB Tablet **Star   White Spotted Liver Chestnut Draft | HWM Cliff *Star   White Spotted Black Sabino Warmblood | HWM Gifts *Gold   White Spotted Black Cob | HWM Windmane **Star   White Spotted Bay Splash Warmblood | BS Akanti **Star   White Spotted Red Dun Pearl Sport Pony | |
Tyri 10325 *Gold   White Spotted Bay Splash Warmblood | Ayawamat 55058 *Star   White Spotted Brown Splash Tobiano Appaloosa Warmblood | |
|
|
HWM Guitar *Gold   White Spotted Bay Draft | HWM Windmane **Star   White Spotted Bay Splash Warmblood | BS Akanti **Star   White Spotted Red Dun Pearl Sport Pony | |
Tyri 10325 *Gold   White Spotted Bay Splash Warmblood | |
|
|
|
|
SHB Tracker *Gold   Bay Sabino Frame Warmblood | Tyri 10325 *Gold   White Spotted Bay Splash Warmblood | Ayawamat 55058 *Star   White Spotted Brown Splash Tobiano Appaloosa Warmblood | |
|
|
|
SHB Blast *Gold   Chestnut Pearl Sabino Tobiano Frame Warmblood | SHB Romeo **Star   Chestnut Sabino Frame Warmblood | |
|
|
|
HomDPsa SZTobKP 132 **Gold   Silver Black Tobiano Sport Pony | sasa Final Notice **Star   Silver Black Tobiano Cob | Finavir BS138 ***Star   Silver Brown Tobiano and White Spotted Silver Brown Tobiano Cob | Princess Royal BG135 **Gold   White Spotted Silver Black Tobiano Cob | Valentino BS137 **Star   White Spotted Silver Black Cob | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | KT11 Pleis1679591 **Gold   Silver Classic Champagne Sabino Tobiano Sport Pony | KT10 Cry511145 *Gold   Silver Classic Champagne Ice Dun Tobiano Sport Pony | |
|
|
FL BS Dirty SUP **Gold   White Spotted Silver Black Sabino Cob | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | |
4718122 SUP *Gold   White Spotted Silver Black Appaloosa Warmblood | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | |
|
|
|
|
|
H4H Artistic Flair **Gold   White Spotted Silver Black Tobiano Cob | Finavir BS138 ***Star   Silver Brown Tobiano and White Spotted Silver Brown Tobiano Cob | |
Artistica BG139 **Gold   White Spotted Silver Black Sabino Cob | Valentino BS137 **Star   White Spotted Silver Black Cob | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | KT11 Pleis1679591 **Gold   Silver Classic Champagne Sabino Tobiano Sport Pony | KT10 Cry511145 *Gold   Silver Classic Champagne Ice Dun Tobiano Sport Pony | |
|
|
FL BS Dirty SUP **Gold   White Spotted Silver Black Sabino Cob | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | |
4718122 SUP *Gold   White Spotted Silver Black Appaloosa Warmblood | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | |
|
|
|
137 Artemisia **Gold   Silver Classic Champagne Sabino Sport Pony | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | KT11 Pleis1679591 **Gold   Silver Classic Champagne Sabino Tobiano Sport Pony | KT10 Cry511145 *Gold   Silver Classic Champagne Ice Dun Tobiano Sport Pony | |
|
|
Artwork BG134 *Gold   White Spotted Silver Classic Champagne Sabino Cob | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | |
4718118 SUP *Gold   Silver Amber Champagne Sabino Warmblood | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | |
|
|
|
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
1254 ancestors total.
510 unique ancestors total.
161 foundation ancestors.
59 unique foundation ancestors.
63% inbreeding.