Complete Pedigree
Ashlander Ranger Blue   Grullo Splash Draft | Ashlander Knight A   Grullo Splash Draft | Novelty Knight A   Silver Grullo Splash Draft | Ghost Novelty A   Silver Grullo Sabino Splash Draft | Gray Ghost   Grullo Sabino Splash Brindle and Gray Grullo Sabino Splash Brindle Draft |
|
Knight Imperium *Gold   Grullo Splash Frame Rabicano Draft | Imperial Heart *Star   White Spotted Grullo Splash Frame Rabicano Draft | Imperial Ghost *Star   Grullo Frame Rabicano Draft | Wicked Ghost A   Gray Grullo Frame Rabicano Draft | Gray Armiger A   Gray Grullo Splash Draft | Gray Ghost   Grullo Sabino Splash Brindle and Gray Grullo Sabino Splash Brindle Draft |
|
Wicked Armiger Blue   Grullo Frame Rabicano Draft | Regent Armiger Red   Brown Dun Frame Appaloosa Rabicano Draft | Queen Regent   White Spotted Brown Frame Appaloosa Rabicano and White Spotted Brown Frame Appaloosa Rabicano Draft |
|
|
|
|
Heart of Dunmore Blue   White Spotted Grullo Splash Rabicano Draft | Shining Dunmore A   White Spotted Grullo Roan Splash Rabicano Draft | Shining Wizard A   White Spotted Grullo Splash Rabicano Draft | Shining Higher   White Spotted Grullo Splash Tobiano Rabicano Draft | Shining Pearl   White Spotted Blue Roan Rabicano and White Spotted Blue Roan Rabicano Draft |
|
|
|
|
|
Knight Armiger Blue   Gray Grullo Draft | Gray Armiger A   Gray Grullo Splash Draft | Gray Ghost   Grullo Sabino Splash Brindle and Gray Grullo Sabino Splash Brindle Draft |
Shining Armiger Red   White Spotted Grullo Draft | Shining Higher   White Spotted Grullo Splash Tobiano Rabicano Draft | Shining Pearl   White Spotted Blue Roan Rabicano and White Spotted Blue Roan Rabicano Draft |
|
|
|
|
|
|
Novelty Ashlander Blue   Red Dun Sabino Splash Draft | Ghost Novelty A   Silver Grullo Sabino Splash Draft | Gray Ghost   Grullo Sabino Splash Brindle and Gray Grullo Sabino Splash Brindle Draft |
|
Imperial Ashlander Blue   Grullo Splash Frame Rabicano Draft | Imperial Ghost *Star   Grullo Frame Rabicano Draft | Wicked Ghost A   Gray Grullo Frame Rabicano Draft | Gray Armiger A   Gray Grullo Splash Draft | Gray Ghost   Grullo Sabino Splash Brindle and Gray Grullo Sabino Splash Brindle Draft |
Shining Armiger Red   White Spotted Grullo Draft | Shining Higher   White Spotted Grullo Splash Tobiano Rabicano Draft | Shining Pearl   White Spotted Blue Roan Rabicano and White Spotted Blue Roan Rabicano Draft |
|
|
|
Wicked Armiger Blue   Grullo Frame Rabicano Draft | Regent Armiger Red   Brown Dun Frame Appaloosa Rabicano Draft | Queen Regent   White Spotted Brown Frame Appaloosa Rabicano and White Spotted Brown Frame Appaloosa Rabicano Draft |
|
|
|
|
|
|
|
Gray Ranger Blue   Grullo Splash Brindle Draft | Ranging Ghost A   Grullo Roan Frame Brindle Draft | Ghost Dunmore A   Grullo Roan Draft | Wicked Ghost A   Gray Grullo Frame Rabicano Draft | Gray Armiger A   Gray Grullo Splash Draft | Gray Ghost   Grullo Sabino Splash Brindle and Gray Grullo Sabino Splash Brindle Draft |
Shining Armiger Red   White Spotted Grullo Draft | Shining Higher   White Spotted Grullo Splash Tobiano Rabicano Draft | Shining Pearl   White Spotted Blue Roan Rabicano and White Spotted Blue Roan Rabicano Draft |
|
|
|
Wicked Armiger Blue   Grullo Frame Rabicano Draft | Regent Armiger Red   Brown Dun Frame Appaloosa Rabicano Draft | Queen Regent   White Spotted Brown Frame Appaloosa Rabicano and White Spotted Brown Frame Appaloosa Rabicano Draft |
|
|
|
|
Wicked Knights Blue   Grullo Frame Rabicano Draft | Wicked Ghost A   Gray Grullo Frame Rabicano Draft | Gray Armiger A   Gray Grullo Splash Draft | Gray Ghost   Grullo Sabino Splash Brindle and Gray Grullo Sabino Splash Brindle Draft |
Shining Armiger Red   White Spotted Grullo Draft | Shining Higher   White Spotted Grullo Splash Tobiano Rabicano Draft | Shining Pearl   White Spotted Blue Roan Rabicano and White Spotted Blue Roan Rabicano Draft |
|
|
|
Wicked Armiger Blue   Grullo Frame Rabicano Draft | Regent Armiger Red   Brown Dun Frame Appaloosa Rabicano Draft | Queen Regent   White Spotted Brown Frame Appaloosa Rabicano and White Spotted Brown Frame Appaloosa Rabicano Draft |
|
|
|
|
|
Gray Tiger Blue   Grullo Splash Draft | White Tiger   Grullo Sabino Splash Brindle and Grullo Sabino Splash Appaloosa Brindle Draft |
Given Gray Blue   Grullo Splash Draft | Gray Armiger A   Gray Grullo Splash Draft | Gray Ghost   Grullo Sabino Splash Brindle and Gray Grullo Sabino Splash Brindle Draft |
Shining Armiger Red   White Spotted Grullo Draft | Shining Higher   White Spotted Grullo Splash Tobiano Rabicano Draft | Shining Pearl   White Spotted Blue Roan Rabicano and White Spotted Blue Roan Rabicano Draft |
|
|
|
|
|
|
|
Pedigree Statistics
Generations: 9.6
262 ancestors total.
83 unique ancestors total.
124 foundation ancestors.
33 unique foundation ancestors.
73% inbreeding.