Complete Pedigree
GRH Falcon Boulder **Gold   Gray Silver Brown Riding Horse | GRH Mach S rh MP **Star   Gray Black Riding Horse | GRH Difficult *Star   Gray Black Splash Riding Horse | GRH Hurt *Star   Gray Black Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Oscar Honey MB *Gold   Gray Liver Chestnut Riding Horse | GRH Difficult *Star   Gray Black Splash Riding Horse | GRH Hurt *Star   Gray Black Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Hours Drill *Gold   Gray Black Riding Horse | GRH Hurt *Star   Gray Black Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Undertaken *Gold   Gray Brown Riding Horse | GRH Hurt *Star   Gray Black Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Queen *Gold   Gray Bay Riding Horse | GRH Responses *Star   Gray Bay Sabino Riding Pony | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
|
|
|
GRH Sheer Helena *Gold   Gray Silver Brown Splash Riding Horse | GRH Difficult *Star   Gray Black Splash Riding Horse | GRH Hurt *Star   Gray Black Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Armed *Gold   Gray Silver Brown Riding Horse | GRH Hurt *Star   Gray Black Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
1642 ancestors total.
277 unique ancestors total.
126 foundation ancestors.
37 unique foundation ancestors.
71% inbreeding.