Complete Pedigree
TWG Westerly Facilities *Gold   ERROR: UNKNOWN ANOMALY Warmblood | TWG Porcelain *Star   ERROR: UNKNOWN ANOMALY Warmblood | TWG Chargers *Star   ERROR: UNKNOWN ANOMALY Warmblood | TWG Faddei *Star   ERROR: UNKNOWN ANOMALY Sport Pony | Haban 50909 *Star   Nacre Palomino Dun Sabino Sport Pony | |
|
TWG Karudio *Gold   ERROR: UNKNOWN ANOMALY Warmblood | TWG Faddei *Star   ERROR: UNKNOWN ANOMALY Sport Pony | Haban 50909 *Star   Nacre Palomino Dun Sabino Sport Pony | |
|
|
|
TWG Point *Gold   ERROR: UNKNOWN ANOMALY Draft | TWG Faddei *Star   ERROR: UNKNOWN ANOMALY Sport Pony | Haban 50909 *Star   Nacre Palomino Dun Sabino Sport Pony | |
|
|
|
TWG Drums *Gold   ERROR: UNKNOWN ANOMALY Draft | xx tooold *Star   ERROR: UNKNOWN ANOMALY Warmblood | Running *Star   ERROR: UNKNOWN ANOMALY Warmblood | TWG Faddei *Star   ERROR: UNKNOWN ANOMALY Sport Pony | Haban 50909 *Star   Nacre Palomino Dun Sabino Sport Pony | |
|
|
|
TWG Rock *Gold   ERROR: UNKNOWN ANOMALY Draft | TWG Faddei *Star   ERROR: UNKNOWN ANOMALY Sport Pony | Haban 50909 *Star   Nacre Palomino Dun Sabino Sport Pony | |
|
TWG Bala *Gold   Nacre Black Draft | TWG Faddei *Star   ERROR: UNKNOWN ANOMALY Sport Pony | Haban 50909 *Star   Nacre Palomino Dun Sabino Sport Pony | |
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
1318 ancestors total.
348 unique ancestors total.
257 foundation ancestors.
77 unique foundation ancestors.
70% inbreeding.