Complete Pedigree
HWM Loblolly Kitchen *Gold   White Spotted Black Splash Warmblood | HWM Crossing **Star   White Spotted Bay Pearl Warmblood | HWM Inquire *Gold   White Spotted Bay Pearl Warmblood | HWM Windmane **Star   White Spotted Bay Splash Warmblood | BS Akanti **Star   White Spotted Red Dun Pearl Sport Pony | NP BS4gM2643092G *Gold   White Spotted Grullo Pearl Sabino Sport Pony | DSW Desperado G11 **Star   Black Pearl Sabino Sport Pony | DSW Did It Again **Star   Silver Black Pearl Sabino Sport Pony | DS8 Oops *Star   Black Sabino Sport Pony | DS7 501st *Star   White Spotted Grullo Pearl Sabino Sport Pony | |
DS7 169440 Blue   White Spotted Silver Black Sport Pony | |
|
DS8 246898 *Gold   Silver Black Sabino Sport Pony | DS7 501st *Star   White Spotted Grullo Pearl Sabino Sport Pony | |
|
|
DS10 715118 *Gold   Grullo Pearl Sabino Sport Pony | DS9 579161 *Gold   White Spotted Black Sport Pony | DS8 256330 *Gold   White Spotted Black Pearl Sabino Sport Pony | DS7 501st [+] *Star   White Spotted Grullo Pearl Sabino Sport Pony | |
|
|
|
|
|
|
Tyri 10325 *Gold   White Spotted Bay Splash Warmblood | Ayawamat 55058 *Star   White Spotted Brown Splash Tobiano Appaloosa Warmblood | |
|
|
SHB Pluto Blue   White Spotted Black Warmblood | 3924423A Blue   White Spotted Palomino Pearl Warmblood | 2415354 B   White Spotted Chocolate Palomino Warmblood | |
1870621 Red   White Spotted Liver Chestnut Pearl Splash Appaloosa Warmblood | xxx3G MFxML Red   White Spotted Liver Chestnut Pearl Splash Warmblood | |
|
|
|
|
|
HWM Four *Gold   White Spotted Buckskin Splash Appaloosa Warmblood | HWM Hayes Fortune *Gold   White Spotted Smoky Black Splash Appaloosa Warmblood | 133 Messages *Star   White Spotted Black Splash Appaloosa Warmblood | HWM Windmane **Star   White Spotted Bay Splash Warmblood | BS Akanti **Star   White Spotted Red Dun Pearl Sport Pony | |
Tyri 10325 *Gold   White Spotted Bay Splash Warmblood | Ayawamat 55058 *Star   White Spotted Brown Splash Tobiano Appaloosa Warmblood | |
|
|
Takumi 20455 *Gold   White Spotted Bay Splash Appaloosa Warmblood | Anakletos 31916 *Star   White Spotted Black Splash Frame Appaloosa Warmblood | Toki 57761 *Star   White Spotted Smoky Blue Roan Splash Appaloosa Warmblood | |
Fleur 22854 *Gold   White Spotted Bay Dun Frame Appaloosa Rabicano Warmblood | Ayawamat 55058 *Star   White Spotted Brown Splash Tobiano Appaloosa Warmblood | |
Classic Champ 46978 Blue   Silver Classic Champagne Roan Dun Splash Frame Appaloosa Rabicano Warmblood | OUAT2 Storm Speck E Blue   Silver Classic Champagne Roan Dun Splash Frame Rabicano Warmblood | |
|
|
|
Tzimiske 43919 *Gold   Amber Cream Champagne Splash Rabicano Warmblood | |
|
|
Wattana 47894 *Gold   White Spotted Smoky Creme Appaloosa Warmblood | Somarlidr 23897 *Star   White Spotted Buckskin Appaloosa Warmblood | Toki 57761 *Star   White Spotted Smoky Blue Roan Splash Appaloosa Warmblood | |
|
Asta 72011 Blue   Smoky Creme Dun Splash Rabicano Warmblood | |
|
|
|
|
Pedigree Statistics
Generations: More than 11
1644 ancestors total.
475 unique ancestors total.
166 foundation ancestors.
85 unique foundation ancestors.
49% inbreeding.