Complete Pedigree
Lyris Ice 7591492 B Blue   Liver Chestnut Ice Riding Horse | TA Iced Shooting Star R Red   White Spotted Chestnut Ice Pearl Riding Horse | TA Iced Borealis P1 B   White Spotted Palomino Ice Pearl Frame Riding Horse | TA Iced Black Tea Ransom B   White Spotted Black Ice Pearl Frame Warmblood | TA Iced Tea PM B   White Spotted Silver Black Ice Frame Appaloosa Riding Horse | TA Chocolate Ice B   White Spotted Chocolate Palomino Ice Pearl Frame Appaloosa Riding Horse | RS Graveyard DP C   White Spotted Liver Chestnut Ice Pearl Frame Appaloosa Riding Horse |
|
TA Texas Tea Yellow   Buckskin Splash Frame Brindle Riding Horse |
|
TA Icy Ransom Red   White Spotted Silver Buckskin Ice Pearl Riding Horse | TA Chocolate Ice B   White Spotted Chocolate Palomino Ice Pearl Frame Appaloosa Riding Horse | RS Graveyard DP C   White Spotted Liver Chestnut Ice Pearl Frame Appaloosa Riding Horse |
|
|
|
TA Iced Aurora Gold Red   Palomino Ice Pearl Warmblood | TA Iced Ghost B   White Spotted Palomino Ice Pearl Riding Horse | TA Icy Streets C   White Spotted Chocolate Palomino Ice Pearl Frame Riding Horse | TA Chocolate Ice B   White Spotted Chocolate Palomino Ice Pearl Frame Appaloosa Riding Horse | RS Graveyard DP C   White Spotted Liver Chestnut Ice Pearl Frame Appaloosa Riding Horse |
|
|
TA Iced Silver Red   Silver Perlino Ice Riding Horse | TA Chocolate Ice B   White Spotted Chocolate Palomino Ice Pearl Frame Appaloosa Riding Horse | RS Graveyard DP C   White Spotted Liver Chestnut Ice Pearl Frame Appaloosa Riding Horse |
|
|
|
TA LC Iced Aurora Red   Liver Chestnut Ice Appaloosa Riding Horse | TA Chocolate Ice B   White Spotted Chocolate Palomino Ice Pearl Frame Appaloosa Riding Horse | RS Graveyard DP C   White Spotted Liver Chestnut Ice Pearl Frame Appaloosa Riding Horse |
|
|
|
|
TA Ice 6064566 P1 R Red   White Spotted Palomino Ice Pearl Riding Horse | TA Iced Ghost B   White Spotted Palomino Ice Pearl Riding Horse | TA Icy Streets C   White Spotted Chocolate Palomino Ice Pearl Frame Riding Horse | TA Chocolate Ice B   White Spotted Chocolate Palomino Ice Pearl Frame Appaloosa Riding Horse | RS Graveyard DP C   White Spotted Liver Chestnut Ice Pearl Frame Appaloosa Riding Horse |
|
|
TA Iced Silver Red   Silver Perlino Ice Riding Horse | TA Chocolate Ice B   White Spotted Chocolate Palomino Ice Pearl Frame Appaloosa Riding Horse | RS Graveyard DP C   White Spotted Liver Chestnut Ice Pearl Frame Appaloosa Riding Horse |
|
|
|
|
|
|
Pedigree Statistics
Generations: 8.13
74 ancestors total.
51 unique ancestors total.
30 foundation ancestors.
16 unique foundation ancestors.
47% inbreeding.