Complete Pedigree
Lyris Ice 7504140 B Blue   White Spotted Chestnut Ice Riding Horse | TA Ice 7189346 A A   White Spotted Liver Red Dun Ice Riding Horse | TA Ice 6715430 B Blue   Red Dun Ice Riding Horse | TA Iced Borealis P1 B   White Spotted Palomino Ice Pearl Frame Riding Horse | TA Iced Black Tea Ransom B   White Spotted Black Ice Pearl Frame Warmblood | TA Iced Tea PM B   White Spotted Silver Black Ice Frame Appaloosa Riding Horse | TA Chocolate Ice B   White Spotted Chocolate Palomino Ice Pearl Frame Appaloosa Riding Horse | RS Graveyard DP C   White Spotted Liver Chestnut Ice Pearl Frame Appaloosa Riding Horse |
|
TA Texas Tea Yellow   Buckskin Splash Frame Brindle Riding Horse |
|
TA Icy Ransom Red   White Spotted Silver Buckskin Ice Pearl Riding Horse | TA Chocolate Ice B   White Spotted Chocolate Palomino Ice Pearl Frame Appaloosa Riding Horse | RS Graveyard DP C   White Spotted Liver Chestnut Ice Pearl Frame Appaloosa Riding Horse |
|
|
|
TA Iced Aurora Gold Red   Palomino Ice Pearl Warmblood | TA Iced Ghost B   White Spotted Palomino Ice Pearl Riding Horse | TA Icy Streets C   White Spotted Chocolate Palomino Ice Pearl Frame Riding Horse | TA Chocolate Ice B   White Spotted Chocolate Palomino Ice Pearl Frame Appaloosa Riding Horse | RS Graveyard DP C   White Spotted Liver Chestnut Ice Pearl Frame Appaloosa Riding Horse |
|
|
TA Iced Silver Red   Silver Perlino Ice Riding Horse | TA Chocolate Ice B   White Spotted Chocolate Palomino Ice Pearl Frame Appaloosa Riding Horse | RS Graveyard DP C   White Spotted Liver Chestnut Ice Pearl Frame Appaloosa Riding Horse |
|
|
|
TA LC Iced Aurora Red   Liver Chestnut Ice Appaloosa Riding Horse | TA Chocolate Ice B   White Spotted Chocolate Palomino Ice Pearl Frame Appaloosa Riding Horse | RS Graveyard DP C   White Spotted Liver Chestnut Ice Pearl Frame Appaloosa Riding Horse |
|
|
|
|
|
|
Crimson Mekkino Blue   White Spotted Chestnut Ice Riding Horse | TA Ice N Snow P2 B B   White Spotted Chestnut Ice Pearl Riding Horse | TA Grant Me Ice B   White Spotted Palomino Ice Pearl Riding Horse | TA Iced Wish Red   White Spotted Cremello Ice Riding Horse | TA Dutch Ice B   White Spotted Cremello Ice Appaloosa Riding Horse | TA Chocolate Ice B   White Spotted Chocolate Palomino Ice Pearl Frame Appaloosa Riding Horse | RS Graveyard DP C   White Spotted Liver Chestnut Ice Pearl Frame Appaloosa Riding Horse |
|
|
TA Wish On A Star Red   White Spotted Silver Buckskin Appaloosa Riding Horse | TA Chocolate Ice B   White Spotted Chocolate Palomino Ice Pearl Frame Appaloosa Riding Horse | RS Graveyard DP C   White Spotted Liver Chestnut Ice Pearl Frame Appaloosa Riding Horse |
|
|
|
|
|
TA Ice P 6338393 Red Red   Chestnut Ice Riding Horse | TA Iced Ghost B   White Spotted Palomino Ice Pearl Riding Horse | TA Icy Streets C   White Spotted Chocolate Palomino Ice Pearl Frame Riding Horse | TA Chocolate Ice B   White Spotted Chocolate Palomino Ice Pearl Frame Appaloosa Riding Horse | RS Graveyard DP C   White Spotted Liver Chestnut Ice Pearl Frame Appaloosa Riding Horse |
|
|
TA Iced Silver Red   Silver Perlino Ice Riding Horse | TA Chocolate Ice B   White Spotted Chocolate Palomino Ice Pearl Frame Appaloosa Riding Horse | RS Graveyard DP C   White Spotted Liver Chestnut Ice Pearl Frame Appaloosa Riding Horse |
|
|
|
|
|
|
Pedigree Statistics
Generations: 8.19
140 ancestors total.
70 unique ancestors total.
69 foundation ancestors.
26 unique foundation ancestors.
62% inbreeding.