Complete Pedigree
TA Ice 6986762 R Red   Chestnut Ice Riding Horse | TA Ice 6587858 R Red   Palomino Ice Pearl Splash Frame Appaloosa Warmblood | TA Iced Borealis P1 B   White Spotted Palomino Ice Pearl Frame Riding Horse | TA Iced Black Tea Ransom B   White Spotted Black Ice Pearl Frame Warmblood | TA Iced Tea PM B   White Spotted Silver Black Ice Frame Appaloosa Riding Horse | TA Chocolate Ice B   White Spotted Chocolate Palomino Ice Pearl Frame Appaloosa Riding Horse | RS Graveyard DP C   White Spotted Liver Chestnut Ice Pearl Frame Appaloosa Riding Horse |
|
TA Texas Tea Yellow   Buckskin Splash Frame Brindle Riding Horse |
|
TA Icy Ransom Red   White Spotted Silver Buckskin Ice Pearl Riding Horse | TA Chocolate Ice B   White Spotted Chocolate Palomino Ice Pearl Frame Appaloosa Riding Horse | RS Graveyard DP C   White Spotted Liver Chestnut Ice Pearl Frame Appaloosa Riding Horse |
|
|
|
TA Iced Aurora Gold Red   Palomino Ice Pearl Warmblood | TA Iced Ghost B   White Spotted Palomino Ice Pearl Riding Horse | TA Icy Streets C   White Spotted Chocolate Palomino Ice Pearl Frame Riding Horse | TA Chocolate Ice B   White Spotted Chocolate Palomino Ice Pearl Frame Appaloosa Riding Horse | RS Graveyard DP C   White Spotted Liver Chestnut Ice Pearl Frame Appaloosa Riding Horse |
|
|
TA Iced Silver Red   Silver Perlino Ice Riding Horse | TA Chocolate Ice B   White Spotted Chocolate Palomino Ice Pearl Frame Appaloosa Riding Horse | RS Graveyard DP C   White Spotted Liver Chestnut Ice Pearl Frame Appaloosa Riding Horse |
|
|
|
TA LC Iced Aurora Red   Liver Chestnut Ice Appaloosa Riding Horse | TA Chocolate Ice B   White Spotted Chocolate Palomino Ice Pearl Frame Appaloosa Riding Horse | RS Graveyard DP C   White Spotted Liver Chestnut Ice Pearl Frame Appaloosa Riding Horse |
|
|
|
|
TA LC Iced Star Blue   Liver Chestnut Ice Splash Appaloosa Warmblood | TA Iced Kato A   Chocolate Palomino Ice Riding Horse | TA Silver Ice B   Silver Bay Ice Frame Appaloosa Riding Horse | TA Golden Ice Pearls B   Palomino Ice Pearl Frame Appaloosa Warmblood | TA Chocolate Ice B   White Spotted Chocolate Palomino Ice Pearl Frame Appaloosa Riding Horse | RS Graveyard DP C   White Spotted Liver Chestnut Ice Pearl Frame Appaloosa Riding Horse |
|
|
|
TA Over Ice   Cremello Ice Frame Riding Horse | TA Chocolate Ice B   White Spotted Chocolate Palomino Ice Pearl Frame Appaloosa Riding Horse | RS Graveyard DP C   White Spotted Liver Chestnut Ice Pearl Frame Appaloosa Riding Horse |
|
|
|
TA Pearl Star Blue   Buckskin Pearl Dun Splash Appaloosa Warmblood | Perlino Star Red   Perlino Roan Dun Splash Frame Warmblood | |
|
|
|
|
Pedigree Statistics
Generations: 8.91
96 ancestors total.
76 unique ancestors total.
42 foundation ancestors.
28 unique foundation ancestors.
33% inbreeding.