Complete Pedigree
SP Good As Gold BG130 *Gold   Silver Classic Champagne Sabino Splash Tobiano Cob | Roverandom BS137 **Star   Silver Black Pearl Sabino Splash Tobiano Cob | KT12 Meso2475481 **Gold   Silver Black Pearl Sabino Splash Tobiano Cob | KT11 Mesozoic **Star   White Spotted Silver Black Tobiano Cob | KT10 Jurassic **Star   White Spotted Silver Black Sabino Splash Cob | KT9 Mesochronous **Star   White Spotted Silver Black Sabino Splash Sport Pony | KT8 Rio492708 NxtBst CB *Gold   White Spotted Silver Black Tobiano Rabicano Sport Pony | G7 Dragons Rio *Star   Black Splash Tobiano Rabicano Sport Pony | 6 Rio Dreamer *Star   Silver Black Splash Tobiano Rabicano Sport Pony | 5 Diciendo Blue   Silver Black Pearl Splash Tobiano Rabicano Sport Pony | |
|
|
KT7 Bel247865 *Gold   Unknown Sport Pony | KT6 Belial *Star   White Spotted Silver Black Sabino Splash Sport Pony | KT5 Beelzebub *Star   White Spotted Silver Black Ice Sabino Splash Sport Pony | KT4 Hellraiser [+] A   White Spotted Silver Black Pearl Splash Tobiano Frame Sport Pony | |
|
|
|
|
|
|
KT10 Perish1295675 **Gold   White Spotted Silver Black Ice Pearl Splash Tobiano Cob | KT9 Perisher Smiggins **Star   White Spotted Silver Black Pearl Splash Rabicano Cob | KT8 Thredbo Kp **Star   White Spotted Silver Bay Sabino Splash Cob | KT7 Moo511161 *Gold   White Spotted Silver Black Splash Tobiano Sport Pony | |
|
KT8 Rio492708 NxtBst CB *Gold   White Spotted Silver Black Tobiano Rabicano Sport Pony | G7 Dragons Rio *Star   Black Splash Tobiano Rabicano Sport Pony | 6 Rio Dreamer *Star   Silver Black Splash Tobiano Rabicano Sport Pony | 5 Diciendo Blue   Silver Black Pearl Splash Tobiano Rabicano Sport Pony | |
|
|
KT7 Bel247865 *Gold   Unknown Sport Pony | KT6 Belial *Star   White Spotted Silver Black Sabino Splash Sport Pony | KT5 Beelzebub *Star   White Spotted Silver Black Ice Sabino Splash Sport Pony | KT4 Hellraiser [+] A   White Spotted Silver Black Pearl Splash Tobiano Frame Sport Pony | |
|
|
|
|
|
|
|
KT11 Dino1616258 *Gold   Silver Black Pearl Sabino Splash Tobiano Cob | KT10 Did It To Dinos **Star   Silver Bay Pearl Sabino Sport Pony | DSW Did It Again **Star   Silver Black Pearl Sabino Sport Pony | DS8 Oops *Star   Black Sabino Sport Pony | DS7 501st *Star   White Spotted Grullo Pearl Sabino Sport Pony | DS6 Vaders Fist *Star   White Spotted Grullo Tobiano Rabicano Sport Pony | |
|
DS7 169440 Blue   White Spotted Silver Black Sport Pony | |
|
DS8 246898 *Gold   Silver Black Sabino Sport Pony | DS7 501st *Star   White Spotted Grullo Pearl Sabino Sport Pony | DS6 Vaders Fist *Star   White Spotted Grullo Tobiano Rabicano Sport Pony | |
|
|
|
|
KT10 Syno570757 *Gold   Silver Black Pearl Splash Tobiano Warmblood | KT9 Synopsis *Star   Silver Grullo Sabino Splash Tobiano Sport Pony | KT8 Ast247814 *Gold   Unknown Sport Pony | KT7 Astrologer *Star   Silver Classic Champagne Dun Splash Tobiano Sport Pony | KT6 Gab129448Best *Gold   White Spotted Silver Classic Champagne Dun Tobiano Sport Pony | KT5 Gabriel A   White Spotted Silver Classic Champagne Dun Tobiano Sport Pony | |
|
|
|
|
|
|
|
|
M Golden Glow *Gold   Silver Amber Champagne Dun Sabino Splash Cob | BS KT Bootstrap Peddler *Star   Silver Amber Champagne Dun Sabino Splash Draft | KT9 Whistler **Star   White Spotted Silver Bay Sabino Splash Draft | KT8 Thredbo Kp **Star   White Spotted Silver Bay Sabino Splash Cob | KT7 Moo511161 *Gold   White Spotted Silver Black Splash Tobiano Sport Pony | |
|
|
BS 1620448 *Gold   Silver Classic Champagne Dun Sabino Splash Draft | |
|
|
|
Pedigree Statistics
Generations: More than 11
1676 ancestors total.
365 unique ancestors total.
7 foundation ancestors.
6 unique foundation ancestors.
14% inbreeding.