Complete Pedigree
13583275   Unknown Draft | 12737823 *Star   ERROR: UNKNOWN ANOMALY Draft | Boot 11733453 **Star   Bay Ice Rabicano Draft | 11315740 **Star   Black Ice Draft | 10461154 BS *Star   Bay Ice Draft | 9767111 BS *Star   Bay Appaloosa Warmblood | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
|
9751304 BS *Gold   Classic Champagne Ice Draft | 9267880 *Gold   Classic Champagne Tobiano Warmblood | |
|
|
10461175 **Gold   Black Ice Draft | 9767111 BS *Star   Bay Appaloosa Warmblood | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
|
9767124 BS *Gold   White Spotted Bay Ice Draft | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
|
|
|
10754197 **Gold   ERROR: UNKNOWN ANOMALY Draft | 10493745 BS **Star   ERROR: UNKNOWN ANOMALY Warmblood | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
10009300 *Gold   ERROR: UNKNOWN ANOMALY Draft | 9359839 *Gold   Bay Ice Draft | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
|
|
|
10361079 *Gold   White Spotted Buckskin Ice Rabicano Draft | |
|
|
12185339 **Gold   ERROR: UNKNOWN ANOMALY Draft | 13star stal 4 pb *Star   ERROR: UNKNOWN ANOMALY Warmblood | Boot 11138893 **Star   Chestnut Ice Appaloosa Draft | 10493745 BS **Star   ERROR: UNKNOWN ANOMALY Warmblood | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
10009300 *Gold   ERROR: UNKNOWN ANOMALY Draft | 9359839 *Gold   Bay Ice Draft | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
|
|
|
10461194 *Gold   White Spotted Chestnut Ice Appaloosa Draft | 9767111 BS *Star   Bay Appaloosa Warmblood | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
|
9891760 Blue   White Spotted Bay Ice Appaloosa Warmblood | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
|
|
|
10945598 *Gold   ERROR: UNKNOWN ANOMALY Draft | 10493745 BS **Star   ERROR: UNKNOWN ANOMALY Warmblood | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
10009300 *Gold   ERROR: UNKNOWN ANOMALY Draft | 9359839 *Gold   Bay Ice Draft | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
|
|
|
10361086 *Gold   ERROR: UNKNOWN ANOMALY Draft | 9267878 *Gold   White Spotted Chestnut Ice Warmblood | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
|
|
|
|
10945609 **Gold   ERROR: UNKNOWN ANOMALY Draft | 10493745 BS **Star   ERROR: UNKNOWN ANOMALY Warmblood | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
10009300 *Gold   ERROR: UNKNOWN ANOMALY Draft | 9359839 *Gold   Bay Ice Draft | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
|
|
|
10379138 *Gold   ERROR: UNKNOWN ANOMALY Draft | 9359805 G8 *Star   ERROR: UNKNOWN ANOMALY Draft | 9050223 G7 *Gold   Silver Black Ice Tobiano Appaloosa Draft | |
|
9662257 G8 *Gold   ERROR: UNKNOWN ANOMALY Draft | 9050223 G7 *Gold   Silver Black Ice Tobiano Appaloosa Draft | |
|
|
|
|
|
12544308 *Gold   Silver Brown Ice Tobiano Appaloosa Draft | Boot 11733453 **Star   Bay Ice Rabicano Draft | 11315740 **Star   Black Ice Draft | 10461154 BS *Star   Bay Ice Draft | 9767111 BS *Star   Bay Appaloosa Warmblood | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
|
9751304 BS *Gold   Classic Champagne Ice Draft | 9267880 *Gold   Classic Champagne Tobiano Warmblood | |
|
|
10461175 **Gold   Black Ice Draft | 9767111 BS *Star   Bay Appaloosa Warmblood | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
|
9767124 BS *Gold   White Spotted Bay Ice Draft | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
|
|
|
10754197 **Gold   ERROR: UNKNOWN ANOMALY Draft | 10493745 BS **Star   ERROR: UNKNOWN ANOMALY Warmblood | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
10009300 *Gold   ERROR: UNKNOWN ANOMALY Draft | 9359839 *Gold   Bay Ice Draft | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
|
|
|
10361079 *Gold   White Spotted Buckskin Ice Rabicano Draft | |
|
|
11530493 G10 *Gold   ERROR: UNKNOWN ANOMALY Draft | 10557115 G9 *Star   ERROR: UNKNOWN ANOMALY Draft | 10009261 G8 *Star   ERROR: UNKNOWN ANOMALY Draft | 9310539 G7 *Star   Silver Black Ice Tobiano Appaloosa Draft | |
9050223 G7 *Gold   Silver Black Ice Tobiano Appaloosa Draft | |
|
10009268 G8 *Gold   Silver Black Ice Tobiano Appaloosa Draft | 9310539 G7 *Star   Silver Black Ice Tobiano Appaloosa Draft | |
9163777 G7 Blue   White Spotted Black Ice Appaloosa Draft | |
|
|
10775267 G9 *Gold   ERROR: UNKNOWN ANOMALY Draft | 10009261 G8 *Star   ERROR: UNKNOWN ANOMALY Draft | 9310539 G7 *Star   Silver Black Ice Tobiano Appaloosa Draft | |
9050223 G7 *Gold   Silver Black Ice Tobiano Appaloosa Draft | |
|
9756047 G8 *Gold   ERROR: UNKNOWN ANOMALY Draft | 9310539 G7 *Star   Silver Black Ice Tobiano Appaloosa Draft | |
9310540 G7 *Gold   White Spotted Black Ice Appaloosa Draft | |
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
1982 ancestors total.
203 unique ancestors total.
236 foundation ancestors.
20 unique foundation ancestors.
92% inbreeding.