Complete Pedigree
Possible 14s Train   White Spotted Silver Brown Dun Warmblood | S25 TwinPeaks ***Star   White Spotted Buckskin Dun Warmblood | G25 Pinnacle ***Gold   White Spotted Buckskin Dun Warmblood | US25 Ninja WarLord ***Star   White Spotted Buckskin Warmblood | US15 Mr Ninjas **Star   White Spotted Bay Warmblood | US25 FlyingCloud   White Spotted Buckskin Dun Appaloosa Warmblood | US15B Forested **Star   White Spotted Perlino Dun Appaloosa Warmblood | UG11 OutInTheField **Gold   White Spotted Silver Perlino Appaloosa Warmblood | 1500627 *Gold   White Spotted Silver Perlino Appaloosa Warmblood | |
|
|
|
UG15 4183644 SBA   White Spotted Smoky Black Pearl Warmblood | US15B Forested **Star   White Spotted Perlino Dun Appaloosa Warmblood | UG11 OutInTheField **Gold   White Spotted Silver Perlino Appaloosa Warmblood | 1500627 *Gold   White Spotted Silver Perlino Appaloosa Warmblood | |
|
|
UG10 3392034   White Spotted Buckskin Pearl Dun Warmblood | US13 WoodenNickel SBA   White Spotted Buckskin Pearl Dun Warmblood | UG8 2442476 *Gold   White Spotted Smoky Creme Warmblood | X1807896 *Gold   White Spotted Silver Smoky Black Pearl Appaloosa Warmblood | 7S5 OpenMike [+] *Star   White Spotted Silver Smoky Black Appaloosa Warmblood | |
|
|
|
UG7 2869377 *Gold   White Spotted Smoky Grullo Warmblood | |
|
|
|
UG15 5046109 **Gold   White Spotted Buckskin Dun Appaloosa Warmblood | UG15 4183621 BA   White Spotted Buckskin Dun Warmblood | UG12 3214167 **Gold   Chestnut Warmblood | 1807906 *Gold   White Spotted Bay Appaloosa Warmblood | 7S5 OpenMike *Star   White Spotted Silver Smoky Black Appaloosa Warmblood | |
1174763 Blue   Unknown Warmblood | |
|
|
|
|
|
|
|
13349536 **Gold   Silver Brown Warmblood | 12773046BLpan **Gold   White Spotted Brown Dun Rabicano Riding Pony | KBS Myrsky ***Star   Brown Sabino Frame Rabicano Riding Pony | T4 Baeron 12028753 ***Star   Brown Dun Tobiano Frame Rabicano Riding Horse | t3 36 Raphael 119229 ***Star   Grullo Roan Tobiano Frame Rabicano Brindle and White Spotted Buckskin Dun Sabino Splash Appaloosa Rabicano Brindle Riding Pony |
t4 11006408 ***Gold   White Spotted Brown Dun Splash Rabicano Riding Pony | T4 Galathil 106493   White Spotted Brown Dun Splash Rabicano Riding Pony | T4 Gondor   White Spotted Brown Dun Sabino Splash Rabicano Sport Pony | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
t4 921628   White Spotted Grullo Sabino Splash Rabicano Sport Pony | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
t4 927494 ***Gold   Brown Dun Sabino Riding Horse | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
t4 900822 ***Gold   Grullo Sabino Warmblood | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
|
|
e0 uDB Nimloth   White Spotted Brown Dun Sabino Rabicano Riding Pony | T4 Galathil 106493   White Spotted Brown Dun Splash Rabicano Riding Pony | T4 Gondor   White Spotted Brown Dun Sabino Splash Rabicano Sport Pony | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
t4 921628   White Spotted Grullo Sabino Splash Rabicano Sport Pony | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
t4 927494 ***Gold   Brown Dun Sabino Riding Horse | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
t4 900822 ***Gold   Grullo Sabino Warmblood | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
|
|
T4 1064305   White Spotted Brown Dun Sabino Rabicano Riding Pony | T4 Gondor   White Spotted Brown Dun Sabino Splash Rabicano Sport Pony | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
t4 927494 ***Gold   Brown Dun Sabino Riding Horse | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
t4 900822 ***Gold   Grullo Sabino Warmblood | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
1976 ancestors total.
475 unique ancestors total.
25 foundation ancestors.
12 unique foundation ancestors.
52% inbreeding.