Complete Pedigree
13429945   Grullo Tobiano Appaloosa Warmblood | ProvincesTear ***Star   Silver Black Tobiano Warmblood | KBS Proof N Pudding ***Star   Bay Warmblood | KBS Stink Bug ***Star   Buckskin Appaloosa Warmblood | KBS Pedro ***Star   White Spotted Perlino Appaloosa Warmblood | KBS Luxor ***Star   Buckskin Dun Warmblood | |
G25 E0 Safari ***Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ***Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ***Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | UG15 4907202 **Gold   White Spotted Buckskin Appaloosa Warmblood | UG15 4034313 **Gold   White Spotted Perlino Dun Warmblood | |
|
|
|
|
|
KBS Daffodil ***Gold   White Spotted Buckskin Appaloosa Warmblood | KBS Luxor ***Star   Buckskin Dun Warmblood | |
G25 E0 Safari ***Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ***Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ***Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | UG15 4907202 **Gold   White Spotted Buckskin Appaloosa Warmblood | UG15 4034313 **Gold   White Spotted Perlino Dun Warmblood | |
|
|
|
|
|
|
|
Khrysothemis DB ***Gold   White Spotted Liver Chestnut Tobiano Rabicano Draft | Agamemnon DB ***Star   White Spotted Liver Chestnut Tobiano Rabicano Draft | FB Atreus ***Star   Gray Bay Tobiano Rabicano Warmblood | FB Boreas ***Star   Gray Bay Tobiano Rabicano Warmblood | |
|
|
|
|
12762105 **Gold   Brown Dun Appaloosa Warmblood | MedievalGem ***Star   Buckskin Dun Appaloosa Warmblood | Reconciliation DB ***Star   Smoky Black Appaloosa Draft | Stinking Processor DB ***Star   White Spotted Silver Buckskin Pearl Appaloosa Draft | KBS Stink Bug ***Star   Buckskin Appaloosa Warmblood | KBS Pedro ***Star   White Spotted Perlino Appaloosa Warmblood | KBS Luxor ***Star   Buckskin Dun Warmblood | |
G25 E0 Safari ***Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ***Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ***Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | |
|
|
|
KBS Daffodil ***Gold   White Spotted Buckskin Appaloosa Warmblood | KBS Luxor ***Star   Buckskin Dun Warmblood | |
G25 E0 Safari ***Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ***Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ***Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | |
|
|
|
|
|
|
KBS Fiona ***Gold   White Spotted Brown Dun Rabicano Sport Pony | |
|
11943925 **Gold   Grullo Tobiano Warmblood | |
|
|
Pedigree Statistics
Generations: More than 11
2032 ancestors total.
484 unique ancestors total.
14 foundation ancestors.
11 unique foundation ancestors.
21% inbreeding.