Complete Pedigree
DetailedSky 13355161 **Star   Silver Brown Sabino Frame Rabicano Sport Pony | KBS Myrsky ***Star   Brown Sabino Frame Rabicano Riding Pony | T4 Baeron 12028753 ***Star   Brown Dun Tobiano Frame Rabicano Riding Horse | t3 36 Raphael 119229 ***Star   Grullo Roan Tobiano Frame Rabicano Brindle and White Spotted Buckskin Dun Sabino Splash Appaloosa Rabicano Brindle Riding Pony |
t4 11006408 ***Gold   White Spotted Brown Dun Splash Rabicano Riding Pony | T4 Galathil 106493   White Spotted Brown Dun Splash Rabicano Riding Pony | T4 Gondor   White Spotted Brown Dun Sabino Splash Rabicano Sport Pony | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
t4 921628   White Spotted Grullo Sabino Splash Rabicano Sport Pony | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
t4 927494 ***Gold   Brown Dun Sabino Riding Horse | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
t4 900822 ***Gold   Grullo Sabino Warmblood | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
|
|
e0 uDB Nimloth   White Spotted Brown Dun Sabino Rabicano Riding Pony | T4 Galathil 106493   White Spotted Brown Dun Splash Rabicano Riding Pony | T4 Gondor   White Spotted Brown Dun Sabino Splash Rabicano Sport Pony | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
t4 921628   White Spotted Grullo Sabino Splash Rabicano Sport Pony | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
t4 927494 ***Gold   Brown Dun Sabino Riding Horse | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
t4 900822 ***Gold   Grullo Sabino Warmblood | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
|
|
Detailed Designs DB5 ***Gold   Gray Silver Black Sabino Cob | Melancholy Zamboni B   Silver Black Sabino Rabicano Cob | Returning threads B137sb   Black Sabino Rabicano Warmblood | FX Why Not Silver **Star   Silver Black Sabino Tobiano Rabicano Sport Pony | DC0 WhySilver tT **Star   Silver Black Sabino Tobiano Rabicano Sport Pony | DC1 DS Why Not Me **Star   Silver Black Pearl Sabino Tobiano Rabicano Warmblood | DSI Why Me **Star   Black Sabino Rabicano Warmblood | DS9 814242 *Gold   Grullo Sabino Rabicano Sport Pony | DS8 503330 *Gold   Grullo Sabino Rabicano Sport Pony | DS7 501st [+] *Star   White Spotted Grullo Pearl Sabino Sport Pony | |
|
|
|
935715 **Gold   Silver Black Sabino Tobiano Sport Pony | DST 579263 **Gold   Silver Black Sabino Sport Pony | DS9 266269 *Gold   Black Pearl Sabino Sport Pony | |
|
|
|
DCBS3g2671627 **Gold   Silver Black Sabino Tobiano Sport Pony | DC1 DS Why Not Me **Star   Silver Black Pearl Sabino Tobiano Rabicano Warmblood | DSI Why Me **Star   Black Sabino Rabicano Warmblood | DS9 814242 *Gold   Grullo Sabino Rabicano Sport Pony | |
|
935715 **Gold   Silver Black Sabino Tobiano Sport Pony | DST 579263 **Gold   Silver Black Sabino Sport Pony | |
|
|
Eleanor *Gold   Black Sabino Rabicano Sport Pony | DC1 DS Why Not Me **Star   Silver Black Pearl Sabino Tobiano Rabicano Warmblood | DSI Why Me **Star   Black Sabino Rabicano Warmblood | |
935715 **Gold   Silver Black Sabino Tobiano Sport Pony | |
|
|
|
|
DC BS4772367P **Gold   Silver Black Sabino Tobiano Rabicano Sport Pony | DC0 WhySilver tT **Star   Silver Black Sabino Tobiano Rabicano Sport Pony | DC1 DS Why Not Me **Star   Silver Black Pearl Sabino Tobiano Rabicano Warmblood | DSI Why Me **Star   Black Sabino Rabicano Warmblood | DS9 814242 *Gold   Grullo Sabino Rabicano Sport Pony | |
|
935715 **Gold   Silver Black Sabino Tobiano Sport Pony | DST 579263 **Gold   Silver Black Sabino Sport Pony | |
|
|
DCBS3g2671627 **Gold   Silver Black Sabino Tobiano Sport Pony | DC1 DS Why Not Me **Star   Silver Black Pearl Sabino Tobiano Rabicano Warmblood | DSI Why Me **Star   Black Sabino Rabicano Warmblood | |
935715 **Gold   Silver Black Sabino Tobiano Sport Pony | |
|
Eleanor *Gold   Black Sabino Rabicano Sport Pony | DC1 DS Why Not Me **Star   Silver Black Pearl Sabino Tobiano Rabicano Warmblood | 935715 [+] **Gold   Silver Black Sabino Tobiano Sport Pony | |
|
|
|
|
DC BS4g3398724 *Gold   Black Sabino Rabicano Sport Pony | DC2 BS NeedNotTall **Star   Grullo Sabino Rabicano Sport Pony | DC1 DS Why Not Me **Star   Silver Black Pearl Sabino Tobiano Rabicano Warmblood | DSI Why Me **Star   Black Sabino Rabicano Warmblood | |
935715 **Gold   Silver Black Sabino Tobiano Sport Pony | |
|
|
DCBS3g2671627 **Gold   Silver Black Sabino Tobiano Sport Pony | DC1 DS Why Not Me **Star   Silver Black Pearl Sabino Tobiano Rabicano Warmblood | DSI Why Me **Star   Black Sabino Rabicano Warmblood | |
935715 **Gold   Silver Black Sabino Tobiano Sport Pony | |
|
Eleanor *Gold   Black Sabino Rabicano Sport Pony | DC1 DS Why Not Me **Star   Silver Black Pearl Sabino Tobiano Rabicano Warmblood | 935715 [+] **Gold   Silver Black Sabino Tobiano Sport Pony | |
|
|
|
|
|
|
|
Pollyandra FIN38 **Gold   Silver Black Tobiano Rabicano Cob | Finavir BS138 ***Star   Silver Brown Tobiano and White Spotted Silver Brown Tobiano Cob | Princess Royal BG135 **Gold   White Spotted Silver Black Tobiano Cob | Valentino BS137 **Star   White Spotted Silver Black Cob | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | KT11 Pleis1679591 **Gold   Silver Classic Champagne Sabino Tobiano Sport Pony | KT10 Cry511145 *Gold   Silver Classic Champagne Ice Dun Tobiano Sport Pony | |
|
|
FL BS Dirty SUP **Gold   White Spotted Silver Black Sabino Cob | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | |
4718122 SUP *Gold   White Spotted Silver Black Appaloosa Warmblood | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | |
|
|
|
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
1762 ancestors total.
399 unique ancestors total.
35 foundation ancestors.
13 unique foundation ancestors.
63% inbreeding.