Complete Pedigree
13307878 **Gold   Silver Black Warmblood | Camael **Star   Silver Brown Rabicano Warmblood | T4 Baeron 12028753 ***Star   Brown Dun Tobiano Frame Rabicano Riding Horse | t3 36 Raphael 119229 ***Star   Grullo Roan Tobiano Frame Rabicano Brindle and White Spotted Buckskin Dun Sabino Splash Appaloosa Rabicano Brindle Riding Pony |
t4 11006408 ***Gold   White Spotted Brown Dun Splash Rabicano Riding Pony | T4 Galathil 106493   White Spotted Brown Dun Splash Rabicano Riding Pony | T4 Gondor   White Spotted Brown Dun Sabino Splash Rabicano Sport Pony | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
t4 921628   White Spotted Grullo Sabino Splash Rabicano Sport Pony | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
t4 927494 ***Gold   Brown Dun Sabino Riding Horse | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
t4 900822 ***Gold   Grullo Sabino Warmblood | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
|
|
|
Alucards Shield **Gold   Silver Grullo Roan Warmblood | Alucard **Star   White Spotted Silver Black Sport Pony | UFO StarForce **Star   White Spotted Black Sabino Sport Pony | U Unleash Me **Star   Grullo Pearl Sabino Warmblood | SUP FIVE BIRDS **Star   Black Pearl Sabino Rabicano Warmblood | 0 BS4gFR3036427tall **Gold   Black Pearl Sabino Tobiano Frame Rabicano Warmblood | DC1 DS Why Not Me **Star   Silver Black Pearl Sabino Tobiano Rabicano Warmblood | DSI Why Me **Star   Black Sabino Rabicano Warmblood | DS9 814242 *Gold   Grullo Sabino Rabicano Sport Pony | |
|
935715 **Gold   Silver Black Sabino Tobiano Sport Pony | DST 579263 **Gold   Silver Black Sabino Sport Pony | |
|
|
DC BS3gFR2456571 **Gold   Black Tobiano Frame Sport Pony | DC1 DS Why Not Me **Star   Silver Black Pearl Sabino Tobiano Rabicano Warmblood | DSI Why Me **Star   Black Sabino Rabicano Warmblood | |
935715 **Gold   Silver Black Sabino Tobiano Sport Pony | |
|
|
|
|
|
U Bobby Webb **Gold   White Spotted Silver Classic Champagne Tobiano Cob | 128 Beady Eyes **Gold   White Spotted Silver Classic Champagne Sabino Cob | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | KT11 Pleis1679591 **Gold   Silver Classic Champagne Sabino Tobiano Sport Pony | KT10 Pleistocene **Star   Silver Black Sabino Splash Cob | KT9 Mesochronous **Star   White Spotted Silver Black Sabino Splash Sport Pony | |
KT9 Shakti **Gold   Silver Classic Champagne Sabino Tobiano Sport Pony | |
|
KT10 Cry511145 *Gold   Silver Classic Champagne Ice Dun Tobiano Sport Pony | KT9 Crying Shame *Star   Silver Amber Champagne Sabino Splash Tobiano Sport Pony | |
|
|
|
Vision BG131 *Gold   White Spotted Silver Black Sabino Cob | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | KT11 Pleis1679591 **Gold   Silver Classic Champagne Sabino Tobiano Sport Pony | KT10 Cry511145 *Gold   Silver Classic Champagne Ice Dun Tobiano Sport Pony | |
|
|
|
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
1478 ancestors total.
448 unique ancestors total.
28 foundation ancestors.
20 unique foundation ancestors.
29% inbreeding.