Complete Pedigree
13188644 **Gold   Bay Dun Sabino Splash Appaloosa Warmblood | GR Per Smoke **Star   Silver Smoky Grullo Sabino Splash Appaloosa Warmblood | Persephone DB ***Gold   White Spotted Buckskin Dun Sabino Splash Appaloosa Rabicano Sport Pony | Perilous Paths DB ***Star   White Spotted Buckskin Pearl Appaloosa Warmblood | Danger Of B Nd **Gold   White Spotted Perlino Appaloosa Warmblood | Stinking Processor DB ***Star   White Spotted Silver Buckskin Pearl Appaloosa Draft | KBS Stink Bug ***Star   Buckskin Appaloosa Warmblood | KBS Pedro ***Star   White Spotted Perlino Appaloosa Warmblood | KBS Luxor ***Star   Buckskin Dun Warmblood | |
G25 E0 Safari ***Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ***Star   White Spotted Buckskin Dun Warmblood | |
|
|
KBS Daffodil ***Gold   White Spotted Buckskin Appaloosa Warmblood | KBS Luxor ***Star   Buckskin Dun Warmblood | |
G25 E0 Safari ***Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ***Star   White Spotted Buckskin Dun Warmblood | |
|
|
|
|
9856741 **Gold   Buckskin Appaloosa Riding Horse | |
|
|
Champion Couture DB ***Gold   White Spotted Classic Champagne Dun Sabino Splash Rabicano Sport Pony | t4 921628   White Spotted Grullo Sabino Splash Rabicano Sport Pony | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
|
|
GR Represent Topaz **Gold   Brown Dun Tobiano Warmblood | F MF Represents 143 ***Star   Smoky Grullo Tobiano Rabicano Warmblood | Revelry 916573   Sable Champagne Dun Sabino Tobiano Rabicano Warmblood | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
Pull dfp1 8490480 **Gold   Classic Champagne Pearl Dun Splash Tobiano Rabicano Riding Horse | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
FBs pbpdfp1 *Gold   Painted Classic Champagne Pearl Dun Sabino Tobiano Appaloosa Rabicano Riding Horse | 6522986 Blue   Painted White Spotted Gold Cream Champagne Pearl Dun Tobiano Appaloosa Rabicano Riding Horse | 1G Rainbow Riches   Painted White Spotted Silver Classic Champagne Pearl Dun Tobiano Appaloosa Rabicano Riding Horse |
Pull F Caliby Highlight Red   White Spotted Chocolate Palomino Pearl Appaloosa Rabicano and White Spotted Liver Chestnut Sabino Appaloosa Rabicano Riding Horse |
|
|
|
|
|
CW Topaz B5 ***Gold   Brown Appaloosa Warmblood | Reconciliation DB ***Star   Smoky Black Appaloosa Draft | Stinking Processor DB ***Star   White Spotted Silver Buckskin Pearl Appaloosa Draft | KBS Stink Bug ***Star   Buckskin Appaloosa Warmblood | KBS Pedro ***Star   White Spotted Perlino Appaloosa Warmblood | KBS Luxor ***Star   Buckskin Dun Warmblood | |
G25 E0 Safari ***Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ***Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ***Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | |
|
|
|
KBS Daffodil ***Gold   White Spotted Buckskin Appaloosa Warmblood | KBS Luxor ***Star   Buckskin Dun Warmblood | |
G25 E0 Safari ***Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ***Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ***Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | |
|
|
|
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
2014 ancestors total.
558 unique ancestors total.
14 foundation ancestors.
9 unique foundation ancestors.
36% inbreeding.