Complete Pedigree
Hope for sanity **Gold   White Spotted Black Sabino Rabicano Sport Pony | Glistering Hope ***Star   White Spotted Brown Dun Sabino Rabicano Riding Pony | Futures Gone N Dunit ***Star   White Spotted Brown Dun Sabino Rabicano Sport Pony | T4 Gondor   White Spotted Brown Dun Sabino Splash Rabicano Sport Pony | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
t4 927494 ***Gold   Brown Dun Sabino Riding Horse | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
t4 900822 ***Gold   Grullo Sabino Warmblood | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
|
Performance sun B148 ***Gold   White Spotted Buckskin Dun Sabino Appaloosa Riding Horse | KBS Pedro ***Star   White Spotted Perlino Appaloosa Warmblood | KBS Luxor ***Star   Buckskin Dun Warmblood | |
G25 E0 Safari ***Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ***Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ***Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | UG15 4907202 **Gold   White Spotted Buckskin Appaloosa Warmblood | UG15 4034313 **Gold   White Spotted Perlino Dun Warmblood | |
|
|
|
|
|
t4 900648 ***Gold   Grullo Sabino Warmblood | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
|
12895536 **Gold   Black Sabino Frame Rabicano Sport Pony | KBS Myrsky ***Star   Brown Sabino Frame Rabicano Riding Pony | T4 Baeron 12028753 ***Star   Brown Dun Tobiano Frame Rabicano Riding Horse | t3 36 Raphael 119229 ***Star   Grullo Roan Tobiano Frame Rabicano Brindle and White Spotted Buckskin Dun Sabino Splash Appaloosa Rabicano Brindle Riding Pony |
t4 11006408 ***Gold   White Spotted Brown Dun Splash Rabicano Riding Pony | T4 Galathil 106493   White Spotted Brown Dun Splash Rabicano Riding Pony | T4 Gondor   White Spotted Brown Dun Sabino Splash Rabicano Sport Pony | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
t4 921628   White Spotted Grullo Sabino Splash Rabicano Sport Pony | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
t4 927494 ***Gold   Brown Dun Sabino Riding Horse | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
t4 900822 ***Gold   Grullo Sabino Warmblood | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
|
|
e0 uDB Nimloth   White Spotted Brown Dun Sabino Rabicano Riding Pony | T4 Galathil 106493   White Spotted Brown Dun Splash Rabicano Riding Pony | T4 Gondor   White Spotted Brown Dun Sabino Splash Rabicano Sport Pony | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
t4 921628   White Spotted Grullo Sabino Splash Rabicano Sport Pony | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
t4 927494 ***Gold   Brown Dun Sabino Riding Horse | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
t4 900822 ***Gold   Grullo Sabino Warmblood | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
|
|
t4 108856   White Spotted Brown Dun Sabino Rabicano Riding Pony | T4 Galathil 106493   White Spotted Brown Dun Splash Rabicano Riding Pony | T4 Gondor   White Spotted Brown Dun Sabino Splash Rabicano Sport Pony | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
t4 921628   White Spotted Grullo Sabino Splash Rabicano Sport Pony | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
t4 927494 ***Gold   Brown Dun Sabino Riding Horse | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
t4 900822 ***Gold   Grullo Sabino Warmblood | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
1900 ancestors total.
289 unique ancestors total.
17 foundation ancestors.
6 unique foundation ancestors.
65% inbreeding.