Complete Pedigree
CWS Eggnog *Gold   Bay Sabino Riding Pony | CWS Shadow 1210 *Star   Black Sport Pony | E0 Col Shadow Rising **Star   Smoky Black Sabino Sport Pony | FP VG Rising Queen **Gold   Smoky Creme Sabino Appaloosa Sport Pony | 10606195 **Gold   Buckskin Sabino Warmblood | FGBC Revl Rising AGA ***Star   White Spotted Buckskin Warmblood | KBS Pedro ***Star   White Spotted Perlino Appaloosa Warmblood | KBS Luxor ***Star   Buckskin Dun Warmblood | |
G25 E0 Safari ***Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ***Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ***Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | |
|
|
|
KBS Daffodil ***Gold   White Spotted Buckskin Appaloosa Warmblood | KBS Luxor ***Star   Buckskin Dun Warmblood | |
G25 E0 Safari ***Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ***Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ***Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | |
|
|
|
|
VG8571320 GPI wtb **Gold   Silver Smoky Black Sabino Sport Pony | 8226965 BS AGA Tilt **Star   Silver Buckskin Pearl Sabino Warmblood | Pacifistic S2S **Star   Bay Pearl Sabino Draft | 6804565 AGA *Star   Silver Black Sabino Warmblood | Revolt *Star   Red Dun Sabino Rabicano Warmblood | Coup [+] **Star   Bay Pearl Sabino Rabicano Warmblood | |
|
|
6499313 GPC **Gold   Chestnut Sabino Appaloosa Rabicano Warmblood | Coup **Star   Bay Pearl Sabino Rabicano Warmblood | |
5772792 GPC *Gold   Silver Bay Sabino Appaloosa Rabicano Cob | |
|
|
Sand Dunes GPC *Gold   Silver Buckskin Roan Sabino Sport Pony | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | |
Poklon GPC *Gold   Palomino Roan Appaloosa Warmblood | |
|
|
7823285 GPC *Gold   Silver Black Sabino Sport Pony | 7349648 BS AGA *Star   White Spotted Silver Black Warmblood | 6062158 GPC *Gold   White Spotted Silver Black Pearl Sabino Rabicano Cob | Kinan BPC KFP Blue   White Spotted Silver Buckskin Pearl Appaloosa Rabicano Warmblood | Kingitus [+] *Star   White Spotted Cremello Dun Appaloosa Rabicano Warmblood | |
|
|
|
|
|
|
|
|
CWS 12713636 Blue   Silver Brown Appaloosa Riding Pony | CWS Wyoming 11 A   Silver Black Appaloosa Riding Pony | 2A W Arcade Lies A   Silver Black Rabicano and Silver Brown Rabicano Riding Pony | |
10424457 Blue   Grullo Appaloosa Rabicano Riding Pony | |
|
|
|
CWS 12718486 1160 *Gold   Silver Buckskin Sabino Rabicano Riding Pony | Lucius Aelius DB152 ***Star   Gray Silver Amber Cream Champagne Pearl Sabino Splash Appaloosa Rabicano Warmblood | Reconciliation DB ***Star   Smoky Black Appaloosa Draft | Stinking Processor DB ***Star   White Spotted Silver Buckskin Pearl Appaloosa Draft | KBS Stink Bug ***Star   Buckskin Appaloosa Warmblood | KBS Pedro ***Star   White Spotted Perlino Appaloosa Warmblood | KBS Luxor ***Star   Buckskin Dun Warmblood | |
G25 E0 Safari ***Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ***Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ***Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | |
|
|
|
KBS Daffodil ***Gold   White Spotted Buckskin Appaloosa Warmblood | KBS Luxor ***Star   Buckskin Dun Warmblood | |
G25 E0 Safari ***Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ***Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ***Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | |
|
|
|
|
|
|
Annia Aurelia DB ***Gold   Gray White Spotted Silver Amber Cream Champagne Pearl Sabino Splash Appaloosa Rabicano Warmblood | Perilous Paths DB ***Star   White Spotted Buckskin Pearl Appaloosa Warmblood | Danger Of B Nd **Gold   White Spotted Perlino Appaloosa Warmblood | Stinking Processor DB ***Star   White Spotted Silver Buckskin Pearl Appaloosa Draft | KBS Stink Bug ***Star   Buckskin Appaloosa Warmblood | KBS Pedro ***Star   White Spotted Perlino Appaloosa Warmblood | KBS Luxor ***Star   Buckskin Dun Warmblood | |
G25 E0 Safari ***Gold   White Spotted Buckskin Dun Appaloosa Warmblood | |
|
KBS Daffodil ***Gold   White Spotted Buckskin Appaloosa Warmblood | KBS Luxor ***Star   Buckskin Dun Warmblood | |
G25 E0 Safari ***Gold   White Spotted Buckskin Dun Appaloosa Warmblood | |
|
|
|
9856741 **Gold   Buckskin Appaloosa Riding Horse | |
|
|
Aura Augmentation DB ***Gold   Gray White Spotted Silver Classic Champagne Sabino Splash Rabicano Warmblood | Champion Couture DB ***Gold   White Spotted Classic Champagne Dun Sabino Splash Rabicano Sport Pony | t4 921628   White Spotted Grullo Sabino Splash Rabicano Sport Pony | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
1142 ancestors total.
335 unique ancestors total.
14 foundation ancestors.
10 unique foundation ancestors.
29% inbreeding.