Complete Pedigree
retiredE1 A Chivalrous Prophet **Star   Brown Appaloosa Sport Pony | E1 Prophecy ***Star   Buckskin Appaloosa Riding Pony | |
E1 Knights Muse *Gold   Liver Chestnut Appaloosa Warmblood | 11582182 *Gold   White Spotted Liver Chestnut Appaloosa Warmblood | $RR Musing Snow E1 *Star   Liver Chestnut Mushroom Appaloosa Sport Pony | ITS Rockets Muse **Star   Liver Chestnut Mushroom Appaloosa Riding Pony | A999 SB Rocket Fuel ***Star   Liver Chestnut Mushroom Appaloosa Warmblood | A999 Mu Ricket ***Star   Liver Chestnut Mushroom Appaloosa Warmblood | A8 Mu Crona **Star   White Spotted Liver Chestnut Rabicano Warmblood | A7 MuB Superman **Star   Chocolate Palomino Mushroom Appaloosa Rabicano Warmblood | |
|
MEF 8Mu 6783880 **Gold   Chocolate Palomino Appaloosa Warmblood | A7 MuB Superman **Star   Chocolate Palomino Mushroom Appaloosa Rabicano Warmblood | |
|
|
000Mu Maremalade ***Gold   Liver Chestnut Mushroom Appaloosa Warmblood | A8 Mu Crona **Star   White Spotted Liver Chestnut Rabicano Warmblood | A7 MuB Superman **Star   Chocolate Palomino Mushroom Appaloosa Rabicano Warmblood | |
|
MEF 8Mu 6783880 **Gold   Chocolate Palomino Appaloosa Warmblood | A7 MuB Superman **Star   Chocolate Palomino Mushroom Appaloosa Rabicano Warmblood | |
|
|
|
|
$IT Mushroom MaddiBoost ***Gold   Liver Chestnut Mushroom Appaloosa Warmblood | A999 SB Revenge ***Star   Liver Chestnut Mushroom Appaloosa and Liver Chestnut Mushroom Appaloosa Warmblood | A999 Mu Ricket ***Star   Liver Chestnut Mushroom Appaloosa Warmblood | A8 Mu Crona **Star   White Spotted Liver Chestnut Rabicano Warmblood | A7 MuB Superman **Star   Chocolate Palomino Mushroom Appaloosa Rabicano Warmblood | |
|
MEF 8Mu 6783880 **Gold   Chocolate Palomino Appaloosa Warmblood | A7 MuB Superman **Star   Chocolate Palomino Mushroom Appaloosa Rabicano Warmblood | |
|
|
000Mu Maremalade ***Gold   Liver Chestnut Mushroom Appaloosa Warmblood | A8 Mu Crona **Star   White Spotted Liver Chestnut Rabicano Warmblood | A7 MuB Superman **Star   Chocolate Palomino Mushroom Appaloosa Rabicano Warmblood | |
|
MEF 8Mu 6783880 **Gold   Chocolate Palomino Appaloosa Warmblood | A7 MuB Superman **Star   Chocolate Palomino Mushroom Appaloosa Rabicano Warmblood | |
|
|
|
009 SB Meringue **Gold   Liver Chestnut Appaloosa Warmblood | A999 Mu Ricket ***Star   Liver Chestnut Mushroom Appaloosa Warmblood | A8 Mu Crona **Star   White Spotted Liver Chestnut Rabicano Warmblood | A7 MuB Superman **Star   Chocolate Palomino Mushroom Appaloosa Rabicano Warmblood | |
|
MEF 8Mu 6783880 **Gold   Chocolate Palomino Appaloosa Warmblood | A7 MuB Superman **Star   Chocolate Palomino Mushroom Appaloosa Rabicano Warmblood | |
|
|
000Mu Maremalade ***Gold   Liver Chestnut Mushroom Appaloosa Warmblood | A8 Mu Crona **Star   White Spotted Liver Chestnut Rabicano Warmblood | A7 MuB Superman **Star   Chocolate Palomino Mushroom Appaloosa Rabicano Warmblood | |
|
MEF 8Mu 6783880 **Gold   Chocolate Palomino Appaloosa Warmblood | A7 MuB Superman **Star   Chocolate Palomino Mushroom Appaloosa Rabicano Warmblood | |
|
|
|
|
|
RR Atalia *Gold   White Spotted Liver Red Dun Pearl Rabicano Warmblood | RR Biko *Star   White Spotted Liver Chestnut Pearl Appaloosa Rabicano Warmblood | |
RR 9571921 Blue   Red Dun Appaloosa Warmblood | RR Biko *Star   White Spotted Liver Chestnut Pearl Appaloosa Rabicano Warmblood | |
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
1244 ancestors total.
324 unique ancestors total.
239 foundation ancestors.
70 unique foundation ancestors.
71% inbreeding.