Complete Pedigree
13053795 **Gold   Silver Blue Roan Tobiano Warmblood | CW JASPER DB ***Star   Liver Chestnut Tobiano Warmblood | Agamemnon DB ***Star   White Spotted Liver Chestnut Tobiano Rabicano Draft | FB Atreus ***Star   Gray Bay Tobiano Rabicano Warmblood | FB Boreas ***Star   Gray Bay Tobiano Rabicano Warmblood | PFR Snowfall C ***Star   Gray Silver Bay Sabino Tobiano Warmblood | PFR ARE Satin Wolf B **Star   Silver Bay Sabino Tobiano Warmblood | PFR Remus **Star   Silver Bay Dun Tobiano Warmblood | 1230289 **Gold   Silver Bay Tobiano Rabicano Sport Pony | 865869 Blue   Chestnut Rabicano Sport Pony | |
|
|
|
PFR BTSP Re Grey Alpha *Gold   Gray Bay Dun Tobiano Warmblood | PFR Remus **Star   Silver Bay Dun Tobiano Warmblood | 1230289 **Gold   Silver Bay Tobiano Rabicano Sport Pony | 865869 Blue   Chestnut Rabicano Sport Pony | |
|
|
|
|
|
|
|
Khrysothemis DB ***Gold   White Spotted Liver Chestnut Tobiano Rabicano Draft | Agamemnon DB ***Star   White Spotted Liver Chestnut Tobiano Rabicano Draft | FB Atreus ***Star   Gray Bay Tobiano Rabicano Warmblood | FB Boreas ***Star   Gray Bay Tobiano Rabicano Warmblood | |
|
|
|
|
12784881 **Gold   Silver Grullo Roan Tobiano Warmblood | CW JASPER DB ***Star   Liver Chestnut Tobiano Warmblood | Agamemnon DB ***Star   White Spotted Liver Chestnut Tobiano Rabicano Draft | FB Atreus ***Star   Gray Bay Tobiano Rabicano Warmblood | FB Boreas ***Star   Gray Bay Tobiano Rabicano Warmblood | |
|
|
Khrysothemis DB ***Gold   White Spotted Liver Chestnut Tobiano Rabicano Draft | Agamemnon DB ***Star   White Spotted Liver Chestnut Tobiano Rabicano Draft | FB Atreus ***Star   Gray Bay Tobiano Rabicano Warmblood | FB Boreas ***Star   Gray Bay Tobiano Rabicano Warmblood | |
|
|
|
|
CW Sweet Tea **Gold   Silver Brown Roan Dun Sabino Warmblood | CW Argent DBe **Gold   Silver Grullo Sabino Tobiano Rabicano Warmblood | Mirrored Mimicry DB ***Star   Gray Silver Grullo Sabino Splash Tobiano Rabicano Warmblood | Catamaran Duran DB ***Gold   White Spotted Grullo Pearl Splash Tobiano Rabicano Sport Pony | T4 Gondor   White Spotted Brown Dun Sabino Splash Rabicano Sport Pony | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
t4 994583   Grullo Tobiano Sport Pony | t4 900648 ***Gold   Grullo Sabino Warmblood | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
|
|
Catamaran Duran DB ***Gold   White Spotted Grullo Pearl Splash Tobiano Rabicano Sport Pony | T4 Gondor   White Spotted Brown Dun Sabino Splash Rabicano Sport Pony | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
t4 994583   Grullo Tobiano Sport Pony | t4 900648 ***Gold   Grullo Sabino Warmblood | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
2038 ancestors total.
390 unique ancestors total.
15 foundation ancestors.
6 unique foundation ancestors.
60% inbreeding.