Complete Pedigree
12904716 **Gold   Chestnut Warmblood | Boot 11138893 **Star   Chestnut Ice Appaloosa Draft | 10493745 BS **Star   ERROR: UNKNOWN ANOMALY Warmblood | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
10009300 *Gold   ERROR: UNKNOWN ANOMALY Draft | 9359839 *Gold   Bay Ice Draft | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
|
|
|
10461194 *Gold   White Spotted Chestnut Ice Appaloosa Draft | 9767111 BS *Star   Bay Appaloosa Warmblood | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
|
9891760 Blue   White Spotted Bay Ice Appaloosa Warmblood | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
|
|
|
11547137 *Gold   ERROR: UNKNOWN ANOMALY Warmblood | Boot 11138893 **Star   Chestnut Ice Appaloosa Draft | 10493745 BS **Star   ERROR: UNKNOWN ANOMALY Warmblood | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
10009300 *Gold   ERROR: UNKNOWN ANOMALY Draft | 9359839 *Gold   Bay Ice Draft | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
|
|
|
10461194 *Gold   White Spotted Chestnut Ice Appaloosa Draft | 9767111 BS *Star   Bay Appaloosa Warmblood | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
|
9891760 Blue   White Spotted Bay Ice Appaloosa Warmblood | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
|
|
|
10754216 *Gold   ERROR: UNKNOWN ANOMALY Draft | 10493745 BS **Star   ERROR: UNKNOWN ANOMALY Warmblood | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
10009300 *Gold   ERROR: UNKNOWN ANOMALY Draft | 9359839 *Gold   Bay Ice Draft | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
|
|
|
10361111 *Gold   ERROR: UNKNOWN ANOMALY Draft | |
|
|
|
Pedigree Statistics
Generations: More than 11
1670 ancestors total.
280 unique ancestors total.
207 foundation ancestors.
30 unique foundation ancestors.
86% inbreeding.