Complete Pedigree
12903849 *Star   White Spotted Liver Red Dun Rabicano Warmblood | Latinas *Star   Buckskin Warmblood | 11969982 *Star   White Spotted Chocolate Palomino Pearl Appaloosa Rabicano Warmblood | |
12075296 *Gold   Bay Tobiano Warmblood | 11407798 Blue   Bay Roan Tobiano Warmblood | Final Haunt   Smoky Blue Roan Warmblood | Wine Hunt Blue   Buckskin Roan Frame Draft | CS Treasure Hunt Red   Amber Champagne Appaloosa and Amber Champagne Frame Appaloosa Draft |
|
|
10519906 Red   Red Roan Tobiano Warmblood |
|
|
|
Marigold Royal *Gold   White Spotted Bay Dun Rabicano Warmblood | Swedish Heir *Star   White Spotted Bay Pearl Dun Warmblood | IT Heir and a Spare ***Star   White Spotted Brown Pearl Dun Sport Pony | T4 Gondor   White Spotted Brown Dun Sabino Splash Rabicano Sport Pony | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
T4 994584 ***Gold   Grullo Tobiano Sport Pony | t4 900648 ***Gold   Grullo Sabino Warmblood | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
|
H4H Swedish Splash *Gold   Bay Pearl Warmblood | H4H Little Utopian Splash **Star   Silver Brown Pearl Splash Rabicano Warmblood | Utopia Splash Day **Star   White Spotted Brown Pearl Splash Warmblood | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | HF6 Blu 4043855 *Gold   White Spotted Buckskin Pearl Splash Tobiano Draft | HF5 Ocean Blu A   Smoky Black Pearl Sabino Splash Tobiano Warmblood | |
|
|
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
AL Damsel Utopia BS **Gold   Brown Splash Warmblood | AL Stars of Utopia BS **Star   Brown Pearl Splash Tobiano Warmblood | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | |
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 [+] *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
4736187 **Gold   Brown Dun Tobiano Warmblood | 3325543kp *Gold   Silver Grullo Tobiano Rabicano Warmblood | |
|
|
6952148 **Gold   Black Sabino Sport Pony | 5069507 *Gold   Black Sabino Sport Pony | |
|
|
|
AL Little Diva BS **Gold   Silver Brown Pearl Dun Splash Tobiano Rabicano Sport Pony | AL Stars of Utopia BS **Star   Brown Pearl Splash Tobiano Warmblood | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | HF6 Blu 4043855 *Gold   White Spotted Buckskin Pearl Splash Tobiano Draft | |
|
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
4736187 **Gold   Brown Dun Tobiano Warmblood | 3325543kp *Gold   Silver Grullo Tobiano Rabicano Warmblood | |
|
|
AL Little Ally BS **Gold   Silver Brown Pearl Dun Tobiano Rabicano Sport Pony | BS Why Not Troy **Star   Silver Grullo Sabino Tobiano Rabicano Sport Pony | |
5759731 **Gold   Silver Brown Dun Tobiano Sport Pony | BS Why Not Troy **Star   Silver Grullo Sabino Tobiano Rabicano Sport Pony | |
5129583 *Gold   Brown Dun Sport Pony | |
|
|
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
1438 ancestors total.
617 unique ancestors total.
22 foundation ancestors.
17 unique foundation ancestors.
23% inbreeding.