Complete Pedigree
12899511 **Gold   Brown Dun Sabino Appaloosa Rabicano Warmblood | MedievalGem ***Star   Buckskin Dun Appaloosa Warmblood | Reconciliation DB ***Star   Smoky Black Appaloosa Draft | Stinking Processor DB ***Star   White Spotted Silver Buckskin Pearl Appaloosa Draft | KBS Stink Bug ***Star   Buckskin Appaloosa Warmblood | KBS Pedro ***Star   White Spotted Perlino Appaloosa Warmblood | KBS Luxor ***Star   Buckskin Dun Warmblood | |
G25 E0 Safari ***Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ***Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ***Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | UG15 4907202 **Gold   White Spotted Buckskin Appaloosa Warmblood | |
|
|
|
|
KBS Daffodil ***Gold   White Spotted Buckskin Appaloosa Warmblood | KBS Luxor ***Star   Buckskin Dun Warmblood | |
G25 E0 Safari ***Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ***Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ***Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | UG15 4907202 **Gold   White Spotted Buckskin Appaloosa Warmblood | |
|
|
|
|
|
|
Electrical Amperes DB ***Gold   White Spotted Smoky Black Appaloosa Draft | Stinking Processor DB ***Star   White Spotted Silver Buckskin Pearl Appaloosa Draft | KBS Stink Bug ***Star   Buckskin Appaloosa Warmblood | KBS Pedro ***Star   White Spotted Perlino Appaloosa Warmblood | KBS Luxor ***Star   Buckskin Dun Warmblood | |
G25 E0 Safari ***Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ***Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ***Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | |
|
|
|
KBS Daffodil ***Gold   White Spotted Buckskin Appaloosa Warmblood | KBS Luxor ***Star   Buckskin Dun Warmblood | |
G25 E0 Safari ***Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ***Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ***Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | |
|
|
|
|
|
|
|
KBS Fiona ***Gold   White Spotted Brown Dun Rabicano Sport Pony | |
|
11295155 **Gold   Black Sabino Rabicano Warmblood | Adjust Wheat *Gold   White Spotted Brown Rabicano Warmblood | KT Seven Devils **Gold   Liver Chestnut Rabicano Riding Horse | Devils food *Star   Liver Chestnut Appaloosa Rabicano Riding Horse | |
7817201 sasa **Gold   Red Dun Rabicano Riding Horse | 7378108 sasa v **Gold   Brown Dun Appaloosa Rabicano Riding Horse | Seven *Gold   Brown Dun Rabicano Riding Horse | 4897563 saSa *Gold   Silver Brown Dun Rabicano Riding Horse | Satin mixer Blue   White Spotted Red Dun Riding Horse | Solar test Blue   Grullo Sabino Appaloosa Riding Horse | |
|
|
|
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
2006 ancestors total.
698 unique ancestors total.
15 foundation ancestors.
13 unique foundation ancestors.
13% inbreeding.