Complete Pedigree
12895611 **Gold   Brown Sabino Frame Rabicano Riding Pony | KBS Myrsky ***Star   Brown Sabino Frame Rabicano Riding Pony | T4 Baeron 12028753 ***Star   Brown Dun Tobiano Frame Rabicano Riding Horse | t3 36 Raphael 119229 ***Star   Grullo Roan Tobiano Frame Rabicano Brindle and White Spotted Buckskin Dun Sabino Splash Appaloosa Rabicano Brindle Riding Pony |
t4 11006408 ***Gold   White Spotted Brown Dun Splash Rabicano Riding Pony | T4 Galathil 106493   White Spotted Brown Dun Splash Rabicano Riding Pony | T4 Gondor   White Spotted Brown Dun Sabino Splash Rabicano Sport Pony | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
t4 921628   White Spotted Grullo Sabino Splash Rabicano Sport Pony | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
t4 927494 ***Gold   Brown Dun Sabino Riding Horse | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
t4 900822 ***Gold   Grullo Sabino Warmblood | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
|
|
e0 uDB Nimloth   White Spotted Brown Dun Sabino Rabicano Riding Pony | T4 Galathil 106493   White Spotted Brown Dun Splash Rabicano Riding Pony | T4 Gondor   White Spotted Brown Dun Sabino Splash Rabicano Sport Pony | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
t4 921628   White Spotted Grullo Sabino Splash Rabicano Sport Pony | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
t4 927494 ***Gold   Brown Dun Sabino Riding Horse | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
t4 900822 ***Gold   Grullo Sabino Warmblood | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
|
|
e0 uDB ShadowsOfDarkness   White Spotted Bay Dun Sabino Rabicano Riding Pony | T4 Galathil 106493   White Spotted Brown Dun Splash Rabicano Riding Pony | T4 Gondor   White Spotted Brown Dun Sabino Splash Rabicano Sport Pony | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
t4 921628   White Spotted Grullo Sabino Splash Rabicano Sport Pony | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
t4 927494 ***Gold   Brown Dun Sabino Riding Horse | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
t4 900822 ***Gold   Grullo Sabino Warmblood | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
1766 ancestors total.
236 unique ancestors total.
22 foundation ancestors.
7 unique foundation ancestors.
68% inbreeding.