Complete Pedigree
12844015 **Gold   Silver Brown Dun Sabino Rabicano Warmblood | Maiseys Desolate Odysy **Star   Gray White Spotted Grullo Sabino Splash Rabicano Warmblood | Odysseus DB ***Star   Gray White Spotted Grullo Splash Tobiano Rabicano Sport Pony | Mirrored Mimicry DB ***Star   Gray Silver Grullo Sabino Splash Tobiano Rabicano Warmblood | Catamaran Duran DB ***Gold   White Spotted Grullo Pearl Splash Tobiano Rabicano Sport Pony | T4 Gondor   White Spotted Brown Dun Sabino Splash Rabicano Sport Pony | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
t4 994583   Grullo Tobiano Sport Pony | t4 900648 ***Gold   Grullo Sabino Warmblood | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
|
|
Catamaran Duran DB ***Gold   White Spotted Grullo Pearl Splash Tobiano Rabicano Sport Pony | T4 Gondor   White Spotted Brown Dun Sabino Splash Rabicano Sport Pony | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
t4 994583   Grullo Tobiano Sport Pony | t4 900648 ***Gold   Grullo Sabino Warmblood | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
|
|
Desolate Declaration DB ***Gold   White Spotted Sable Champagne Dun Sabino Splash Rabicano Riding Horse | Solomons Riches DB ***Star   Brown Pearl Dun Sabino Splash Tobiano Rabicano Sport Pony | T4 Gondor   White Spotted Brown Dun Sabino Splash Rabicano Sport Pony | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
T4 994584 ***Gold   Grullo Tobiano Sport Pony | t4 900648 ***Gold   Grullo Sabino Warmblood | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
|
Champion Couture DB ***Gold   White Spotted Classic Champagne Dun Sabino Splash Rabicano Sport Pony | t4 921628   White Spotted Grullo Sabino Splash Rabicano Sport Pony | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
|
|
April New Line Injection *Gold   Gray White Spotted Silver Bay Rabicano Sport Pony | 15PT S Covered **Star   Gray Bay Rabicano Warmblood | FB Atreus ***Star   Gray Bay Tobiano Rabicano Warmblood | FB Boreas ***Star   Gray Bay Tobiano Rabicano Warmblood | PFR Snowfall C ***Star   Gray Silver Bay Sabino Tobiano Warmblood | PFR ARE Satin Wolf B **Star   Silver Bay Sabino Tobiano Warmblood | PFR Remus **Star   Silver Bay Dun Tobiano Warmblood | 1230289 **Gold   Silver Bay Tobiano Rabicano Sport Pony | 865869 Blue   Chestnut Rabicano Sport Pony | |
|
|
|
PFR BTSP Re Grey Alpha *Gold   Gray Bay Dun Tobiano Warmblood | PFR Remus **Star   Silver Bay Dun Tobiano Warmblood | 1230289 **Gold   Silver Bay Tobiano Rabicano Sport Pony | 865869 Blue   Chestnut Rabicano Sport Pony | |
|
|
|
|
|
|
|
142G Lenders **Gold   White Spotted Silver Brown Dun Splash Cob | T4 Gondor   White Spotted Brown Dun Sabino Splash Rabicano Sport Pony | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
134G Starting **Gold   White Spotted Silver Bay Cob | AMorningGlory aw **Star   White Spotted Silver Brown Tobiano Cob | 01Tippy topper **Star   Silver Bay Tobiano Cob | Finavir BS138 ***Star   Silver Brown Tobiano and White Spotted Silver Brown Tobiano Cob | |
|
ABassa FIN43 **Gold   White Spotted Silver Brown Tobiano Cob | Finavir BS138 ***Star   Silver Brown Tobiano and White Spotted Silver Brown Tobiano Cob | |
Bambi ICH36 ***Gold   White Spotted Chocolate Palomino Tobiano Cob | |
|
|
0000Gail KHA40 **Gold   White Spotted Bay Cob | Khazz JF45 ***Star   White Spotted Silver Buckskin Cob | Jack Frost BS151 ***Star   White Spotted Brown Tobiano Cob | Finavir BS138 ***Star   Silver Brown Tobiano and White Spotted Silver Brown Tobiano Cob | |
|
|
Gabby JF40 **Gold   White Spotted Brown Tobiano Cob | Jack Frost BS151 ***Star   White Spotted Brown Tobiano Cob | Finavir BS138 ***Star   Silver Brown Tobiano and White Spotted Silver Brown Tobiano Cob | |
|
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
2028 ancestors total.
431 unique ancestors total.
22 foundation ancestors.
7 unique foundation ancestors.
68% inbreeding.