Complete Pedigree
XX88 Blue Blue   ERROR: UNKNOWN ANOMALY Warmblood | XIb HetbXi1i8 Blue Blue   White Spotted Black Ice Warmblood | i Star Applying Ice **Star   White Spotted Black Ice Warmblood | K Enlightened Finder Ice2S HP **Star   White Spotted Black Ice Draft | K EnlightenedDakotaIce HP 2S **Star   White Spotted Silver Black Ice Rabicano Warmblood | K Dakota HP **Gold   Brown Splash Tobiano Warmblood | Utopia Splash Day **Star   White Spotted Brown Pearl Splash Warmblood | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | HF6 Blu 4043855 *Gold   White Spotted Buckskin Pearl Splash Tobiano Draft | |
|
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
|
MNS 8684355 **Gold   Brown Sabino Tobiano Sport Pony | AL Stars of Utopia BS **Star   Brown Pearl Splash Tobiano Warmblood | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | |
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 [+] *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
4736187 **Gold   Brown Dun Tobiano Warmblood | 3325543kp *Gold   Silver Grullo Tobiano Rabicano Warmblood | |
|
|
6787980 **Gold   Brown Sabino Tobiano Rabicano Sport Pony | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | |
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 [+] *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
4796355 *Gold   Brown Roan Dun Sabino Warmblood | 4196620 *Gold   Bay Roan Warmblood | |
|
|
|
|
|
|
K Irene Dakota Ice **Gold   White Spotted Black Ice Warmblood | K EnlightenedDakotaIce HP 2S **Star   White Spotted Silver Black Ice Rabicano Warmblood | K Dakota HP **Gold   Brown Splash Tobiano Warmblood | Utopia Splash Day **Star   White Spotted Brown Pearl Splash Warmblood | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | HF6 Blu 4043855 *Gold   White Spotted Buckskin Pearl Splash Tobiano Draft | |
|
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
|
MNS 8684355 **Gold   Brown Sabino Tobiano Sport Pony | AL Stars of Utopia BS **Star   Brown Pearl Splash Tobiano Warmblood | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | |
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 [+] *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
4736187 **Gold   Brown Dun Tobiano Warmblood | 3325543kp *Gold   Silver Grullo Tobiano Rabicano Warmblood | |
|
|
6787980 **Gold   Brown Sabino Tobiano Rabicano Sport Pony | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | |
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 [+] *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
4796355 *Gold   Brown Roan Dun Sabino Warmblood | 4196620 *Gold   Bay Roan Warmblood | |
|
|
|
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
1602 ancestors total.
436 unique ancestors total.
546 foundation ancestors.
78 unique foundation ancestors.
86% inbreeding.