Complete Pedigree
12762141 **Gold   Buckskin Pearl Appaloosa Warmblood | MedievalGem ***Star   Buckskin Dun Appaloosa Warmblood | Reconciliation DB ***Star   Smoky Black Appaloosa Draft | Stinking Processor DB ***Star   White Spotted Silver Buckskin Pearl Appaloosa Draft | KBS Stink Bug ***Star   Buckskin Appaloosa Warmblood | KBS Pedro ***Star   White Spotted Perlino Appaloosa Warmblood | KBS Luxor ***Star   Buckskin Dun Warmblood | |
G25 E0 Safari ***Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ***Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ***Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | UG15 4907202 **Gold   White Spotted Buckskin Appaloosa Warmblood | |
|
|
|
|
KBS Daffodil ***Gold   White Spotted Buckskin Appaloosa Warmblood | KBS Luxor ***Star   Buckskin Dun Warmblood | |
G25 E0 Safari ***Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ***Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ***Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | UG15 4907202 **Gold   White Spotted Buckskin Appaloosa Warmblood | |
|
|
|
|
|
|
Electrical Amperes DB ***Gold   White Spotted Smoky Black Appaloosa Draft | Stinking Processor DB ***Star   White Spotted Silver Buckskin Pearl Appaloosa Draft | KBS Stink Bug ***Star   Buckskin Appaloosa Warmblood | KBS Pedro ***Star   White Spotted Perlino Appaloosa Warmblood | KBS Luxor ***Star   Buckskin Dun Warmblood | |
G25 E0 Safari ***Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ***Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ***Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | |
|
|
|
KBS Daffodil ***Gold   White Spotted Buckskin Appaloosa Warmblood | KBS Luxor ***Star   Buckskin Dun Warmblood | |
G25 E0 Safari ***Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ***Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ***Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | |
|
|
|
|
|
|
|
KBS Fiona ***Gold   White Spotted Brown Dun Rabicano Sport Pony | |
|
12069093 *Gold   Blue Roan Warmblood | 11548958 **Gold   Black Sabino Rabicano Warmblood | ET Offer ***Star   Black Pearl Sabino Rabicano Warmblood | |
SP Phlegmatic **Gold   Buckskin Roan Appaloosa Warmblood | KBS Pedro ***Star   White Spotted Perlino Appaloosa Warmblood | KBS Luxor ***Star   Buckskin Dun Warmblood | |
G25 E0 Safari ***Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ***Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ***Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | UG15 4907202 **Gold   White Spotted Buckskin Appaloosa Warmblood | UG15 4034313 **Gold   White Spotted Perlino Dun Warmblood | |
|
|
|
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
2004 ancestors total.
621 unique ancestors total.
16 foundation ancestors.
13 unique foundation ancestors.
19% inbreeding.