Complete Pedigree
KS Whiskey Delight *Gold   Bay Dun Rabicano Warmblood | CW CHOCOLATE CHIPS DB ***Star   Brown Appaloosa Warmblood | Reconciliation DB ***Star   Smoky Black Appaloosa Draft | Stinking Processor DB ***Star   White Spotted Silver Buckskin Pearl Appaloosa Draft | KBS Stink Bug ***Star   Buckskin Appaloosa Warmblood | KBS Pedro ***Star   White Spotted Perlino Appaloosa Warmblood | KBS Luxor ***Star   Buckskin Dun Warmblood | |
G25 E0 Safari ***Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ***Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ***Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | UG15 4907202 **Gold   White Spotted Buckskin Appaloosa Warmblood | |
|
|
|
|
KBS Daffodil ***Gold   White Spotted Buckskin Appaloosa Warmblood | KBS Luxor ***Star   Buckskin Dun Warmblood | |
G25 E0 Safari ***Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ***Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ***Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | UG15 4907202 **Gold   White Spotted Buckskin Appaloosa Warmblood | |
|
|
|
|
|
|
Electrical Amperes DB ***Gold   White Spotted Smoky Black Appaloosa Draft | Stinking Processor DB ***Star   White Spotted Silver Buckskin Pearl Appaloosa Draft | KBS Stink Bug ***Star   Buckskin Appaloosa Warmblood | KBS Pedro ***Star   White Spotted Perlino Appaloosa Warmblood | KBS Luxor ***Star   Buckskin Dun Warmblood | |
G25 E0 Safari ***Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ***Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ***Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | |
|
|
|
KBS Daffodil ***Gold   White Spotted Buckskin Appaloosa Warmblood | KBS Luxor ***Star   Buckskin Dun Warmblood | |
G25 E0 Safari ***Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ***Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ***Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | |
|
|
|
|
|
|
|
KBS Marlou DB ***Gold   Bay Sabino Warmblood | KBS Stink Bug ***Star   Buckskin Appaloosa Warmblood | KBS Pedro ***Star   White Spotted Perlino Appaloosa Warmblood | KBS Luxor ***Star   Buckskin Dun Warmblood | |
G25 E0 Safari ***Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ***Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ***Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | UG15 4907202 **Gold   White Spotted Buckskin Appaloosa Warmblood | UG15 4034313 **Gold   White Spotted Perlino Dun Warmblood | |
|
|
|
|
|
KBS Daffodil ***Gold   White Spotted Buckskin Appaloosa Warmblood | KBS Luxor ***Star   Buckskin Dun Warmblood | |
G25 E0 Safari ***Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ***Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ***Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | UG15 4907202 **Gold   White Spotted Buckskin Appaloosa Warmblood | UG15 4034313 **Gold   White Spotted Perlino Dun Warmblood | |
|
|
|
|
|
|
|
|
Whiskeys Legacy Blue   Grullo Appaloosa Rabicano Sport Pony | Fionas Legacy **Gold   Brown Tobiano Appaloosa Rabicano Sport Pony | KBS Mister Grey ***Star   White Spotted Silver Brown Rabicano Sport Pony | Finavir BS138 ***Star   Silver Brown Tobiano and White Spotted Silver Brown Tobiano Cob | Princess Royal BG135 **Gold   White Spotted Silver Black Tobiano Cob | Valentino BS137 **Star   White Spotted Silver Black Cob | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | KT11 Pleis1679591 **Gold   Silver Classic Champagne Sabino Tobiano Sport Pony | KT10 Cry511145 *Gold   Silver Classic Champagne Ice Dun Tobiano Sport Pony | |
|
|
FL BS Dirty SUP **Gold   White Spotted Silver Black Sabino Cob | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | |
4718122 SUP *Gold   White Spotted Silver Black Appaloosa Warmblood | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | |
|
|
|
|
|
|
8039338 *Gold   Brown Tobiano Appaloosa Cob | |
|
|
|
Pedigree Statistics
Generations: More than 11
1930 ancestors total.
543 unique ancestors total.
37 foundation ancestors.
32 unique foundation ancestors.
14% inbreeding.