Complete Pedigree
12737203 *Star   White Spotted Black Pearl Splash Appaloosa Rabicano Sport Pony | PL Wild Criminal *Star   Brown Pearl Splash Appaloosa Rabicano Warmblood | PL Star Criminal **Gold   Black Splash Rabicano Warmblood | SH Star Dream **Star   Brown Pearl Splash Warmblood | Utopia Splash Day **Star   White Spotted Brown Pearl Splash Warmblood | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | HF6 Blu 4043855 *Gold   White Spotted Buckskin Pearl Splash Tobiano Draft | HF5 Ocean Blu A   Smoky Black Pearl Sabino Splash Tobiano Warmblood | |
|
|
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
AL Damsel Utopia BS **Gold   Brown Splash Warmblood | AL Stars of Utopia BS **Star   Brown Pearl Splash Tobiano Warmblood | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | HF6 Blu 4043855 *Gold   White Spotted Buckskin Pearl Splash Tobiano Draft | |
|
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
4736187 **Gold   Brown Dun Tobiano Warmblood | 3325543kp *Gold   Silver Grullo Tobiano Rabicano Warmblood | |
|
|
6952148 **Gold   Black Sabino Sport Pony | 5069507 *Gold   Black Sabino Sport Pony | |
|
|
|
AL Dreamer BS **Gold   White Spotted Brown Splash Warmblood | Utopia Splash Day **Star   White Spotted Brown Pearl Splash Warmblood | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | HF6 Blu 4043855 *Gold   White Spotted Buckskin Pearl Splash Tobiano Draft | HF5 Ocean Blu A   Smoky Black Pearl Sabino Splash Tobiano Warmblood | |
|
|
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
AL Damsel Utopia BS **Gold   Brown Splash Warmblood | AL Stars of Utopia BS **Star   Brown Pearl Splash Tobiano Warmblood | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | |
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 [+] *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
4736187 **Gold   Brown Dun Tobiano Warmblood | 3325543kp *Gold   Silver Grullo Tobiano Rabicano Warmblood | |
|
|
6952148 **Gold   Black Sabino Sport Pony | 5069507 *Gold   Black Sabino Sport Pony | |
|
|
|
AL Damsel Utopia BS **Gold   Brown Splash Warmblood | AL Stars of Utopia BS **Star   Brown Pearl Splash Tobiano Warmblood | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | HF6 Blu 4043855 *Gold   White Spotted Buckskin Pearl Splash Tobiano Draft | |
|
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
4736187 **Gold   Brown Dun Tobiano Warmblood | 3325543kp *Gold   Silver Grullo Tobiano Rabicano Warmblood | |
|
|
6952148 **Gold   Black Sabino Sport Pony | 5069507 *Gold   Black Sabino Sport Pony | |
|
|
|
|
|
|
LB KillsGondorSurfer **Gold   White Spotted Bay Pearl Dun Rabicano Sport Pony | FP Killer In Gondor ***Star   White Spotted Brown Dun Rabicano Sport Pony | T4 Gondor   White Spotted Brown Dun Sabino Splash Rabicano Sport Pony | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
FP Silver Surfer **Gold   White Spotted Black Sabino Rabicano Sport Pony | KT Fly the Storm **Gold   White Spotted Silver Black Sabino Cob | KT Flying Over **Gold   White Spotted Silver Black Rabicano Cob | Khazz JF45 ***Star   White Spotted Silver Buckskin Cob | Jack Frost BS151 ***Star   White Spotted Brown Tobiano Cob | Finavir BS138 ***Star   Silver Brown Tobiano and White Spotted Silver Brown Tobiano Cob | |
|
|
MSH 7962600 **Gold   White Spotted Brown Tobiano Rabicano Cob | B Jack Sparrow ***Star   White Spotted Brown Tobiano Cob | Finavir BS138 ***Star   Silver Brown Tobiano and White Spotted Silver Brown Tobiano Cob | |
|
KP Nini **Gold   White Spotted Silver Bay Tobiano Rabicano Cob | Finavir BS138 ***Star   Silver Brown Tobiano and White Spotted Silver Brown Tobiano Cob | |
|
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
1930 ancestors total.
545 unique ancestors total.
49 foundation ancestors.
23 unique foundation ancestors.
53% inbreeding.