Complete Pedigree
12644195 **Gold   Bay Ice Draft | Boot 11733453 **Star   Bay Ice Rabicano Draft | 11315740 **Star   Black Ice Draft | 10461154 BS *Star   Bay Ice Draft | 9767111 BS *Star   Bay Appaloosa Warmblood | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
|
9751304 BS *Gold   Classic Champagne Ice Draft | 9267880 *Gold   Classic Champagne Tobiano Warmblood | |
|
|
10461175 **Gold   Black Ice Draft | 9767111 BS *Star   Bay Appaloosa Warmblood | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
|
9767124 BS *Gold   White Spotted Bay Ice Draft | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
|
|
|
10754197 **Gold   ERROR: UNKNOWN ANOMALY Draft | 10493745 BS **Star   ERROR: UNKNOWN ANOMALY Warmblood | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
10009300 *Gold   ERROR: UNKNOWN ANOMALY Draft | 9359839 *Gold   Bay Ice Draft | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
|
|
|
10361079 *Gold   White Spotted Buckskin Ice Rabicano Draft | |
|
|
11547155 **Gold   Bay Ice Draft | 11315740 **Star   Black Ice Draft | 10461154 BS *Star   Bay Ice Draft | 9767111 BS *Star   Bay Appaloosa Warmblood | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
|
9751304 BS *Gold   Classic Champagne Ice Draft | 9267880 *Gold   Classic Champagne Tobiano Warmblood | |
|
|
10461175 **Gold   Black Ice Draft | 9767111 BS *Star   Bay Appaloosa Warmblood | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
|
9767124 BS *Gold   White Spotted Bay Ice Draft | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
|
|
|
10945613 **Gold   Chestnut Appaloosa Warmblood | 10493745 BS **Star   ERROR: UNKNOWN ANOMALY Warmblood | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
10009300 *Gold   ERROR: UNKNOWN ANOMALY Draft | 9359839 *Gold   Bay Ice Draft | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
|
|
|
10461155 *Gold   Black Ice Appaloosa Warmblood | 9767111 BS *Star   Bay Appaloosa Warmblood | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
|
9751309 BS *Gold   ERROR: UNKNOWN ANOMALY Draft | 9359813 *Gold   Bay Ice Draft | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
1730 ancestors total.
214 unique ancestors total.
288 foundation ancestors.
24 unique foundation ancestors.
92% inbreeding.