Complete Pedigree
12643107 A   Bay Pearl Dun Sabino Tobiano Appaloosa Warmblood | 12184004 *Star   Brown Dun Tobiano Warmblood | Swedish Heir *Star   White Spotted Bay Pearl Dun Warmblood | IT Heir and a Spare ***Star   White Spotted Brown Pearl Dun Sport Pony | T4 Gondor   White Spotted Brown Dun Sabino Splash Rabicano Sport Pony | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
T4 994584 ***Gold   Grullo Tobiano Sport Pony | t4 900648 ***Gold   Grullo Sabino Warmblood | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
|
H4H Swedish Splash *Gold   Bay Pearl Warmblood | H4H Little Utopian Splash **Star   Silver Brown Pearl Splash Rabicano Warmblood | Utopia Splash Day **Star   White Spotted Brown Pearl Splash Warmblood | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | HF6 Blu 4043855 *Gold   White Spotted Buckskin Pearl Splash Tobiano Draft | HF5 Ocean Blu A   Smoky Black Pearl Sabino Splash Tobiano Warmblood | |
|
|
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
AL Damsel Utopia BS **Gold   Brown Splash Warmblood | AL Stars of Utopia BS **Star   Brown Pearl Splash Tobiano Warmblood | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | |
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 [+] *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
4736187 **Gold   Brown Dun Tobiano Warmblood | 3325543kp *Gold   Silver Grullo Tobiano Rabicano Warmblood | |
|
|
6952148 **Gold   Black Sabino Sport Pony | 5069507 *Gold   Black Sabino Sport Pony | |
|
|
|
AL Little Diva BS **Gold   Silver Brown Pearl Dun Splash Tobiano Rabicano Sport Pony | AL Stars of Utopia BS **Star   Brown Pearl Splash Tobiano Warmblood | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | HF6 Blu 4043855 *Gold   White Spotted Buckskin Pearl Splash Tobiano Draft | |
|
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
4736187 **Gold   Brown Dun Tobiano Warmblood | 3325543kp *Gold   Silver Grullo Tobiano Rabicano Warmblood | |
|
|
AL Little Ally BS **Gold   Silver Brown Pearl Dun Tobiano Rabicano Sport Pony | BS Why Not Troy **Star   Silver Grullo Sabino Tobiano Rabicano Sport Pony | |
5759731 **Gold   Silver Brown Dun Tobiano Sport Pony | BS Why Not Troy **Star   Silver Grullo Sabino Tobiano Rabicano Sport Pony | |
5129583 *Gold   Brown Dun Sport Pony | |
|
|
|
|
|
|
|
Rising to Flame *Gold   Bay Dun Sabino Appaloosa Warmblood | 11407785 Blue   White Spotted Bay Dun Warmblood | ZZ Final Bender Blue   White Spotted Brown Dun Appaloosa Warmblood | ZZ Sun Bender 2 Blue   White Spotted Amber Champagne Dun Appaloosa Warmblood | ZZ Air Bender 2 A   White Spotted Red Dun Tobiano Appaloosa Warmblood | One Too Many 4gu A   Brown Roan Dun Tobiano Appaloosa Riding Horse | Two for One 3ge Blue   Black Splash Tobiano Appaloosa Riding Pony | 2AL 8427655 bip A   Silver Black Tobiano Appaloosa Riding Pony | 1BL NP Straight Chlorine B   Gray White Spotted Grullo Roan Appaloosa Rabicano and White Spotted Silver Grullo Tobiano Appaloosa Rabicano Riding Pony |
|
|
|
|
SELL ZZ Eight Suns 1 Blue   White Spotted Amber Champagne Dun Appaloosa Warmblood | ZZ Texas Sun 1 Red   White Spotted Chocolate Palomino Dun Appaloosa Rabicano Warmblood | MIX Sun Poisoning 0 A   White Spotted Chocolate Palomino Dun Appaloosa Rabicano Riding Horse | ZZ Calypso 1 Red   White Spotted Chocolate Palomino Dun Tobiano Appaloosa Rabicano Riding Horse | ZZ Survivor 3 B   White Spotted Chocolate Palomino Roan Dun Rabicano Riding Horse | Crustacean [+] C   White Spotted Chocolate Palomino Dun Sabino Rabicano Warmblood |
|
ZZ Athena 1 Blue   Palomino Dun Tobiano Appaloosa Riding Horse | |
|
|
ZZ DFP Texas 4 Red   Chocolate Palomino Dun Sabino Appaloosa Warmblood | ZZ Texas Snow 5 Blue   Cremello Roan Dun Splash Appaloosa Rabicano Draft | FR6730293 Yellow   Gold Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Draft |
|
|
|
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
1056 ancestors total.
556 unique ancestors total.
59 foundation ancestors.
53 unique foundation ancestors.
10% inbreeding.