Complete Pedigree
ZC Deal With It *Gold   Brown Riding Horse | ZC 2Chainz133 WsBrsaPP **Star   White Spotted Brown Riding Horse | ZC UnChained133 DkBsaRb *Star   Bay Rabicano Riding Horse | IT Prayers124 SvBrRbA *Gold   Silver Brown Appaloosa Rabicano Riding Horse | Prayer Chain **Star   White Spotted Silver Brown Dun Rabicano Riding Horse | sasadouble up npray **Star   White Spotted Silver Brown Appaloosa Rabicano Riding Horse | 6402566sasa w10 *Gold   White Spotted Silver Bay Rabicano Riding Horse | 5779450 sasa1 P *Gold   White Spotted Silver Bay Appaloosa Rabicano Riding Horse | |
|
|
|
Blushing 126 *Gold   Bay Appaloosa Warmblood | 8929183 **Star   Bay Appaloosa Warmblood | 7705711 **Star   Bay Sabino Appaloosa Warmblood | 7155019 **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
|
B 7823199 iK **Gold   White Spotted Bay Ice Splash Warmblood | 7600280 **Star   White Spotted Chestnut Ice Splash Warmblood | 7155019 **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
6433011 *Gold   White Spotted Buckskin Ice Splash Warmblood | |
|
|
|
B 8790630 csa *Gold   Black Sabino Draft | Avvi 13 *Gold   White Spotted Silver Bay Sabino Sport Pony | 7155019 **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
B 5375515 sasa ZZ *Gold   White Spotted Silver Black Sabino Cob | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | |
4718138 SUP *Gold   Silver Black Sabino Splash Sport Pony | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | |
|
|
|
|
|
|
|
|
ZC DealOrNoDeal132 Br *Gold   Brown Riding Horse | ZC NoDeal118 DkBA *Gold   Bay Appaloosa Riding Horse | WS GoodDeal12 BrA *Star   Brown Appaloosa Riding Horse | Melancholy Lane *Star   Silver Black Appaloosa Riding Horse | WS Nunley *Star   Brown Appaloosa Riding Horse | WS Haihefa *Star   White Spotted Black Appaloosa Riding Horse | WS Splits *Star   Black Appaloosa Riding Horse | |
WS Seda *Gold   White Spotted Silver Brown Appaloosa Riding Horse | WS ME Fault *Star   White Spotted Silver Bay Appaloosa Riding Horse | |
WS P Wanheda *Gold   White Spotted Liver Chestnut Appaloosa Riding Horse | |
|
|
WS Toffee *Gold   White Spotted Brown Appaloosa Riding Horse | WS Czar *Star   White Spotted Silver Brown Appaloosa Riding Horse | WS ME Fault *Star   White Spotted Silver Bay Appaloosa Riding Horse | |
WS Starlight **Gold   White Spotted Liver Chestnut Appaloosa Riding Horse | Devils food *Star   Liver Chestnut Appaloosa Rabicano Riding Horse | |
|
|
WS Starlight **Gold   White Spotted Liver Chestnut Appaloosa Riding Horse | Devils food *Star   Liver Chestnut Appaloosa Rabicano Riding Horse | |
|
|
|
WS Lunar Split *Gold   Silver Black Appaloosa Riding Horse | WS Splits *Star   Black Appaloosa Riding Horse | |
WS Luna *Gold   Silver Black Appaloosa Riding Horse | WS Splits *Star   Black Appaloosa Riding Horse | |
BWS Winter Blue   White Spotted Silver Bay Appaloosa Riding Horse | WS ME Knight *Star   White Spotted Silver Bay Appaloosa Riding Horse | DB 4G Wisteria Blue   White Spotted Silver Bay Appaloosa Riding Horse | |
|
|
|
|
|
WS Tabby Cat *Gold   Bay Tobiano Appaloosa Riding Horse | WS Nunley *Star   Brown Appaloosa Riding Horse | WS Haihefa *Star   White Spotted Black Appaloosa Riding Horse | WS Splits *Star   Black Appaloosa Riding Horse | |
WS Seda *Gold   White Spotted Silver Brown Appaloosa Riding Horse | WS ME Fault *Star   White Spotted Silver Bay Appaloosa Riding Horse | |
WS P Wanheda *Gold   White Spotted Liver Chestnut Appaloosa Riding Horse | |
|
|
WS Toffee *Gold   White Spotted Brown Appaloosa Riding Horse | WS Czar *Star   White Spotted Silver Brown Appaloosa Riding Horse | WS ME Fault *Star   White Spotted Silver Bay Appaloosa Riding Horse | |
WS Starlight **Gold   White Spotted Liver Chestnut Appaloosa Riding Horse | Devils food *Star   Liver Chestnut Appaloosa Rabicano Riding Horse | |
|
|
WS Starlight **Gold   White Spotted Liver Chestnut Appaloosa Riding Horse | Devils food *Star   Liver Chestnut Appaloosa Rabicano Riding Horse | |
|
|
|
WS Czars Vault Blue   White Spotted Liver Chestnut Tobiano Appaloosa Riding Horse | WS Czar *Star   White Spotted Silver Brown Appaloosa Riding Horse | WS ME Fault *Star   White Spotted Silver Bay Appaloosa Riding Horse | |
WS Starlight **Gold   White Spotted Liver Chestnut Appaloosa Riding Horse | Devils food *Star   Liver Chestnut Appaloosa Rabicano Riding Horse | |
|
|
WS S Vault Yellow   White Spotted Black Splash Tobiano Frame Appaloosa Riding Horse |
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
1756 ancestors total.
586 unique ancestors total.
6 foundation ancestors.
5 unique foundation ancestors.
17% inbreeding.