Complete Pedigree
PTB Gold Winsome *Gold   Black Appaloosa Warmblood | CW STYGIAN DB ***Star   Black Appaloosa Sport Pony | Reconciliation DB ***Star   Smoky Black Appaloosa Draft | Stinking Processor DB ***Star   White Spotted Silver Buckskin Pearl Appaloosa Draft | KBS Stink Bug ***Star   Buckskin Appaloosa Warmblood | KBS Pedro ***Star   White Spotted Perlino Appaloosa Warmblood | KBS Luxor ***Star   Buckskin Dun Warmblood | |
G25 E0 Safari ***Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ***Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ***Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | UG15 4907202 **Gold   White Spotted Buckskin Appaloosa Warmblood | |
|
|
|
|
KBS Daffodil ***Gold   White Spotted Buckskin Appaloosa Warmblood | KBS Luxor ***Star   Buckskin Dun Warmblood | |
G25 E0 Safari ***Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ***Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ***Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | UG15 4907202 **Gold   White Spotted Buckskin Appaloosa Warmblood | |
|
|
|
|
|
|
Electrical Amperes DB ***Gold   White Spotted Smoky Black Appaloosa Draft | Stinking Processor DB ***Star   White Spotted Silver Buckskin Pearl Appaloosa Draft | KBS Stink Bug ***Star   Buckskin Appaloosa Warmblood | KBS Pedro ***Star   White Spotted Perlino Appaloosa Warmblood | KBS Luxor ***Star   Buckskin Dun Warmblood | |
G25 E0 Safari ***Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ***Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ***Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | |
|
|
|
KBS Daffodil ***Gold   White Spotted Buckskin Appaloosa Warmblood | KBS Luxor ***Star   Buckskin Dun Warmblood | |
G25 E0 Safari ***Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ***Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ***Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | |
|
|
|
|
|
|
|
KBS Lasting Legacy ***Gold   Brown Sabino Warmblood | HF A Sure Thing ***Star   White Spotted Bay Dun Sabino Splash Rabicano Warmblood | T4 Gondor   White Spotted Brown Dun Sabino Splash Rabicano Sport Pony | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
|
|
H4H Winners Utopia *Gold   Brown Rabicano Warmblood | H4H Little Utopian Splash **Star   Silver Brown Pearl Splash Rabicano Warmblood | Utopia Splash Day **Star   White Spotted Brown Pearl Splash Warmblood | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | HF6 East Of Utopia *Star   White Spotted Cremello Appaloosa Rabicano Warmblood | HF5 Festival Utopia *Gold   White Spotted Perlino Sabino Appaloosa Rabicano Warmblood | HF4 Beautiful Utopia Blue   Silver Smoky Creme Dun Sabino Splash Frame Appaloosa Rabicano Warmblood | HF3 Butter Beauty A   Silver Buckskin Dun Sabino Splash Tobiano Appaloosa Rabicano Warmblood | |
HF3 Beans Gladys Blue   White Spotted Cremello Dun Splash Frame Appaloosa Warmblood | HF2 OK Gladys [+]   Gray White Spotted Silver Perlino Dun Splash Tobiano Frame Appaloosa Warmblood | |
|
|
|
|
HF6 Blu 4043855 *Gold   White Spotted Buckskin Pearl Splash Tobiano Draft | HF5 Ocean Blu A   Smoky Black Pearl Sabino Splash Tobiano Warmblood | |
|
|
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
AL Damsel Utopia BS **Gold   Brown Splash Warmblood | AL Stars of Utopia BS **Star   Brown Pearl Splash Tobiano Warmblood | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | HF6 Blu 4043855 *Gold   White Spotted Buckskin Pearl Splash Tobiano Draft | HF5 Ocean Blu A   Smoky Black Pearl Sabino Splash Tobiano Warmblood | |
|
|
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
4736187 **Gold   Brown Dun Tobiano Warmblood | 3325543kp *Gold   Silver Grullo Tobiano Rabicano Warmblood | |
|
|
6952148 **Gold   Black Sabino Sport Pony | 5069507 *Gold   Black Sabino Sport Pony | |
|
|
|
AL Little Diva BS **Gold   Silver Brown Pearl Dun Splash Tobiano Rabicano Sport Pony | AL Stars of Utopia BS **Star   Brown Pearl Splash Tobiano Warmblood | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | HF6 Blu 4043855 *Gold   White Spotted Buckskin Pearl Splash Tobiano Draft | HF5 Ocean Blu A   Smoky Black Pearl Sabino Splash Tobiano Warmblood | |
|
|
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
4736187 **Gold   Brown Dun Tobiano Warmblood | 3325543kp *Gold   Silver Grullo Tobiano Rabicano Warmblood | |
|
|
AL Little Ally BS **Gold   Silver Brown Pearl Dun Tobiano Rabicano Sport Pony | BS Why Not Troy **Star   Silver Grullo Sabino Tobiano Rabicano Sport Pony | DC00 BS MyTroyT **Star   Black Tobiano Rabicano Sport Pony | DC1 DS Why Not Me **Star   Silver Black Pearl Sabino Tobiano Rabicano Warmblood | DSI Why Me **Star   Black Sabino Rabicano Warmblood | DS9 814242 *Gold   Grullo Sabino Rabicano Sport Pony | |
|
935715 **Gold   Silver Black Sabino Tobiano Sport Pony | DST 579263 **Gold   Silver Black Sabino Sport Pony | |
|
|
|
DC BS4gW4053204 *Gold   Silver Grullo Sabino Rabicano Sport Pony | DC0 WhySilver tT **Star   Silver Black Sabino Tobiano Rabicano Sport Pony | DC1 DS Why Not Me **Star   Silver Black Pearl Sabino Tobiano Rabicano Warmblood | DSI Why Me **Star   Black Sabino Rabicano Warmblood | |
935715 **Gold   Silver Black Sabino Tobiano Sport Pony | |
|
DCBS3g2671627 **Gold   Silver Black Sabino Tobiano Sport Pony | DC1 DS Why Not Me **Star   Silver Black Pearl Sabino Tobiano Rabicano Warmblood | 935715 [+] **Gold   Silver Black Sabino Tobiano Sport Pony | |
|
Eleanor *Gold   Black Sabino Rabicano Sport Pony | |
|
|
DC BS3gICE3036417 *Gold   Silver Grullo Ice Pearl Sabino Tobiano Rabicano Sport Pony | DC1 DS Why Not Me **Star   Silver Black Pearl Sabino Tobiano Rabicano Warmblood | DSI Why Me **Star   Black Sabino Rabicano Warmblood | |
935715 **Gold   Silver Black Sabino Tobiano Sport Pony | |
|
|
|
|
5759731 **Gold   Silver Brown Dun Tobiano Sport Pony | BS Why Not Troy **Star   Silver Grullo Sabino Tobiano Rabicano Sport Pony | DC00 BS MyTroyT **Star   Black Tobiano Rabicano Sport Pony | DC1 DS Why Not Me **Star   Silver Black Pearl Sabino Tobiano Rabicano Warmblood | DSI Why Me **Star   Black Sabino Rabicano Warmblood | |
935715 **Gold   Silver Black Sabino Tobiano Sport Pony | |
|
|
DC BS4gW4053204 *Gold   Silver Grullo Sabino Rabicano Sport Pony | DC0 WhySilver tT **Star   Silver Black Sabino Tobiano Rabicano Sport Pony | DC1 DS Why Not Me **Star   Silver Black Pearl Sabino Tobiano Rabicano Warmblood | 935715 [+] **Gold   Silver Black Sabino Tobiano Sport Pony | |
|
|
DC BS3gICE3036417 *Gold   Silver Grullo Ice Pearl Sabino Tobiano Rabicano Sport Pony | DC1 DS Why Not Me **Star   Silver Black Pearl Sabino Tobiano Rabicano Warmblood | 935715 [+] **Gold   Silver Black Sabino Tobiano Sport Pony | |
|
|
|
|
5129583 *Gold   Brown Dun Sport Pony | |
|
|
|
|
H4H Wicked Win **Gold   Liver Chestnut Tobiano Warmblood | Winning Vanner 131 **Star   Black Tobiano Draft | XS Tablet sadp 133G **Gold   Chestnut Pearl Tobiano Warmblood | SHB Tablet **Star   White Spotted Liver Chestnut Draft | HWM Cliff *Star   White Spotted Black Sabino Warmblood | HWM Gifts *Gold   White Spotted Black Cob | HWM Windmane **Star   White Spotted Bay Splash Warmblood | BS Akanti **Star   White Spotted Red Dun Pearl Sport Pony | |
Tyri 10325 *Gold   White Spotted Bay Splash Warmblood | |
|
|
|
SHB Tracker *Gold   Bay Sabino Frame Warmblood | Tyri 10325 *Gold   White Spotted Bay Splash Warmblood | Ayawamat 55058 *Star   White Spotted Brown Splash Tobiano Appaloosa Warmblood | |
|
|
|
SHB Blast *Gold   Chestnut Pearl Sabino Tobiano Frame Warmblood | SHB Romeo **Star   Chestnut Sabino Frame Warmblood | |
|
|
|
HomDPsa SZTobKP 132 **Gold   Silver Black Tobiano Sport Pony | sasa Final Notice **Star   Silver Black Tobiano Cob | Finavir BS138 ***Star   Silver Brown Tobiano and White Spotted Silver Brown Tobiano Cob | |
H4H Artistic Flair **Gold   White Spotted Silver Black Tobiano Cob | Finavir BS138 ***Star   Silver Brown Tobiano and White Spotted Silver Brown Tobiano Cob | |
Artistica BG139 **Gold   White Spotted Silver Black Sabino Cob | Valentino BS137 **Star   White Spotted Silver Black Cob | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | |
FL BS Dirty SUP **Gold   White Spotted Silver Black Sabino Cob | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | |
4718122 SUP *Gold   White Spotted Silver Black Appaloosa Warmblood | |
|
|
137 Artemisia **Gold   Silver Classic Champagne Sabino Sport Pony | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | |
Artwork BG134 *Gold   White Spotted Silver Classic Champagne Sabino Cob | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | |
4718118 SUP *Gold   Silver Amber Champagne Sabino Warmblood | |
|
|
|
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
2032 ancestors total.
740 unique ancestors total.
30 foundation ancestors.
23 unique foundation ancestors.
23% inbreeding.