Complete Pedigree
ZC SatOnDynamite133 GyBk **Gold   Gray Black Riding Horse | OC Sat in the Pudding ***Star   White Spotted Brown Riding Horse | KBS Proof N Pudding ***Star   Bay Warmblood | KBS Stink Bug ***Star   Buckskin Appaloosa Warmblood | KBS Pedro ***Star   White Spotted Perlino Appaloosa Warmblood | KBS Luxor ***Star   Buckskin Dun Warmblood | |
G25 E0 Safari ***Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ***Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ***Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | UG15 4907202 **Gold   White Spotted Buckskin Appaloosa Warmblood | UG15 4034313 **Gold   White Spotted Perlino Dun Warmblood | |
|
|
|
|
|
KBS Daffodil ***Gold   White Spotted Buckskin Appaloosa Warmblood | KBS Luxor ***Star   Buckskin Dun Warmblood | |
G25 E0 Safari ***Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ***Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ***Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | UG15 4907202 **Gold   White Spotted Buckskin Appaloosa Warmblood | UG15 4034313 **Gold   White Spotted Perlino Dun Warmblood | |
|
|
|
|
|
|
|
KBS Porshia DB ***Gold   White Spotted Buckskin Pearl Dun Sabino Warmblood | KBS Pedro ***Star   White Spotted Perlino Appaloosa Warmblood | KBS Luxor ***Star   Buckskin Dun Warmblood | |
G25 E0 Safari ***Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ***Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ***Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | UG15 4907202 **Gold   White Spotted Buckskin Appaloosa Warmblood | UG15 4034313 **Gold   White Spotted Perlino Dun Warmblood | |
|
|
|
|
|
|
|
WS DynamitReasn136GySvBkA **Gold   Gray Silver Black Appaloosa Riding Horse | WS 1 Dynamite N Gold **Star   Gray Silver Classic Champagne Appaloosa Riding Horse | WS Chicago Z **Star   Gray Silver Black Appaloosa Riding Horse | WS Zara 122 *Gold   Silver Black Appaloosa Riding Horse | WS Nunley *Star   Brown Appaloosa Riding Horse | WS Haihefa *Star   White Spotted Black Appaloosa Riding Horse | WS Splits *Star   Black Appaloosa Riding Horse | |
WS Seda *Gold   White Spotted Silver Brown Appaloosa Riding Horse | WS ME Fault *Star   White Spotted Silver Bay Appaloosa Riding Horse | |
WS P Wanheda *Gold   White Spotted Liver Chestnut Appaloosa Riding Horse | |
|
|
WS Toffee *Gold   White Spotted Brown Appaloosa Riding Horse | WS Czar *Star   White Spotted Silver Brown Appaloosa Riding Horse | WS ME Fault *Star   White Spotted Silver Bay Appaloosa Riding Horse | |
WS Starlight **Gold   White Spotted Liver Chestnut Appaloosa Riding Horse | Devils food *Star   Liver Chestnut Appaloosa Rabicano Riding Horse | |
|
|
WS Starlight **Gold   White Spotted Liver Chestnut Appaloosa Riding Horse | Devils food *Star   Liver Chestnut Appaloosa Rabicano Riding Horse | |
|
|
|
WS Luna *Gold   Silver Black Appaloosa Riding Horse | WS Splits *Star   Black Appaloosa Riding Horse | |
BWS Winter Blue   White Spotted Silver Bay Appaloosa Riding Horse | WS ME Knight *Star   White Spotted Silver Bay Appaloosa Riding Horse | DB 4G Wisteria Blue   White Spotted Silver Bay Appaloosa Riding Horse | DB 3G Flower A   White Spotted Silver Brown Appaloosa Riding Horse | |
DB 3G Aster Blue   White Spotted Silver Bay Appaloosa Riding Horse | |
|
|
|
|
|
|
WS Heda II *Gold   Silver Classic Champagne Appaloosa Riding Horse | WS Mix *Star   Silver Black Appaloosa Riding Horse | Golden Talent *Star   Silver Black Appaloosa Riding Horse | 9151236 *Star   White Spotted Silver Black Appaloosa Riding Horse | StarxGold *Star   White Spotted Silver Brown Appaloosa Riding Horse | |
|
Trdfg Red   White Spotted Silver Brown Appaloosa Riding Horse | Oceania Yellow   Liver Chestnut Pearl Riding Horse |
|
|
|
WS Heda *Gold   Amber Champagne Appaloosa Rabicano Riding Horse | WS Splits *Star   Black Appaloosa Riding Horse | |
WS L Lexa *Gold   Amber Champagne Roan Appaloosa Rabicano Riding Horse | 6206874 *Gold   Bay Roan Dun Appaloosa Rabicano Riding Horse | 5075804 w10 *Gold   White Spotted Bay Roan Riding Horse | Corrosion Blue   White Spotted Bay Appaloosa Riding Horse | Heavy metal dust B   Gray White Spotted Liver Chestnut Appaloosa Riding Horse | |
Pitted sun Blue   Grullo Appaloosa Riding Horse | |
|
|
|
|
|
|
|
WS GHR Reason **Gold   Gray Bay Riding Horse | GRH Inch Cooper S **Star   Gray Black Riding Horse | GRH Mach S rh MP **Star   Gray Black Riding Horse | GRH Difficult *Star   Gray Black Splash Riding Horse | GRH Hurt *Star   Gray Black Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Oscar Honey MB *Gold   Gray Liver Chestnut Riding Horse | GRH Difficult *Star   Gray Black Splash Riding Horse | GRH Hurt *Star   Gray Black Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 [+] *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Hours Drill *Gold   Gray Black Riding Horse | GRH Hurt *Star   Gray Black Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 [+] *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
|
|
|
GRH Richards Things S **Gold   Gray Black Riding Horse | GRH Difficult *Star   Gray Black Splash Riding Horse | GRH Hurt *Star   Gray Black Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Hearts *Gold   Gray Black Riding Horse | GRH Hurt *Star   Gray Black Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Cougar *Gold   Gray Bay Riding Pony | GRH Responses *Star   Gray Bay Sabino Riding Pony | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
GRH Select *Gold   Gray Silver Black Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
2002 ancestors total.
521 unique ancestors total.
32 foundation ancestors.
13 unique foundation ancestors.
59% inbreeding.