Complete Pedigree
HF Gathering Permissions BS **Gold   Silver Brown Tobiano Appaloosa Warmblood | HF Talenel ***Star   Silver Black Tobiano Warmblood |
HF Bunny Greyhound BS **Gold   Brown Appaloosa Sport Pony | HF Pairs Funny BS **Gold   Unknown Warmblood | KBS Pedro ***Star   White Spotted Perlino Appaloosa Warmblood | KBS Luxor ***Star   Buckskin Dun Warmblood | |
G25 E0 Safari ***Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ***Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ***Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | UG15 4907202 **Gold   White Spotted Buckskin Appaloosa Warmblood | UG15 4034313 **Gold   White Spotted Perlino Dun Warmblood | |
|
|
|
|
|
Log Dawn BS **Gold   Bay Pearl Splash Tobiano Warmblood | AL Choctaw BS **Star   Brown Pearl Splash Tobiano Warmblood | H4H Little Utopian Splash **Star   Silver Brown Pearl Splash Rabicano Warmblood | Utopia Splash Day **Star   White Spotted Brown Pearl Splash Warmblood | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | HF6 Blu 4043855 *Gold   White Spotted Buckskin Pearl Splash Tobiano Draft | |
|
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
|
AL Little Diva BS **Gold   Silver Brown Pearl Dun Splash Tobiano Rabicano Sport Pony | AL Stars of Utopia BS **Star   Brown Pearl Splash Tobiano Warmblood | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | |
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 [+] *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
4736187 **Gold   Brown Dun Tobiano Warmblood | 3325543kp *Gold   Silver Grullo Tobiano Rabicano Warmblood | |
|
|
AL Little Ally BS **Gold   Silver Brown Pearl Dun Tobiano Rabicano Sport Pony | BS Why Not Troy **Star   Silver Grullo Sabino Tobiano Rabicano Sport Pony | |
5759731 **Gold   Silver Brown Dun Tobiano Sport Pony | BS Why Not Troy **Star   Silver Grullo Sabino Tobiano Rabicano Sport Pony | |
5129583 *Gold   Brown Dun Sport Pony | |
|
|
|
|
AL Scampi BS **Gold   White Spotted Brown Pearl Splash Tobiano Sport Pony | Utopia Splash Day **Star   White Spotted Brown Pearl Splash Warmblood | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | HF6 Blu 4043855 *Gold   White Spotted Buckskin Pearl Splash Tobiano Draft | |
|
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
|
6788070 **Gold   Black Ice Tobiano Sport Pony | AL Icania BS **Gold   Black Ice Pearl Sabino Tobiano Rabicano Sport Pony | 5128240 *Gold   Black Ice Tobiano Rabicano Sport Pony | 4089250 *Gold   Black Ice Sabino Tobiano Sport Pony | |
|
|
|
|
|
AL Aphrodite BS **Gold   Brown Ice Pearl Splash Rabicano Warmblood | H4H Little Utopian Splash **Star   Silver Brown Pearl Splash Rabicano Warmblood | Utopia Splash Day **Star   White Spotted Brown Pearl Splash Warmblood | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | HF6 Blu 4043855 *Gold   White Spotted Buckskin Pearl Splash Tobiano Draft | |
|
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
|
AL Little Diva BS **Gold   Silver Brown Pearl Dun Splash Tobiano Rabicano Sport Pony | AL Stars of Utopia BS **Star   Brown Pearl Splash Tobiano Warmblood | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | |
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 [+] *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
4736187 **Gold   Brown Dun Tobiano Warmblood | 3325543kp *Gold   Silver Grullo Tobiano Rabicano Warmblood | |
|
|
AL Little Ally BS **Gold   Silver Brown Pearl Dun Tobiano Rabicano Sport Pony | BS Why Not Troy **Star   Silver Grullo Sabino Tobiano Rabicano Sport Pony | |
5759731 **Gold   Silver Brown Dun Tobiano Sport Pony | BS Why Not Troy **Star   Silver Grullo Sabino Tobiano Rabicano Sport Pony | |
5129583 *Gold   Brown Dun Sport Pony | |
|
|
|
|
Pearl Necklace **Gold   Brown Ice Pearl Warmblood | AL Stars of Utopia BS **Star   Brown Pearl Splash Tobiano Warmblood | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | HF6 Blu 4043855 *Gold   White Spotted Buckskin Pearl Splash Tobiano Draft | |
|
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
4736187 **Gold   Brown Dun Tobiano Warmblood | 3325543kp *Gold   Silver Grullo Tobiano Rabicano Warmblood | |
|
|
7450406 *Gold   White Spotted Bay Ice Pearl Warmblood | 6432986 *Gold   White Spotted Chestnut Warmblood | |
|
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
768 ancestors total.
358 unique ancestors total.
130 foundation ancestors.
56 unique foundation ancestors.
57% inbreeding.