Complete Pedigree
Otis is a Femur   White Spotted Brown Dun Tobiano Rabicano Cob | E0 Boston 12196901 **Star   Gray White Spotted Silver Brown Dun Tobiano Rabicano Warmblood | BSGG1390 Airports Fut **Gold   White Spotted Silver Bay Dun Tobiano Rabicano Cob | FP Killer In Gondor ***Star   White Spotted Brown Dun Rabicano Sport Pony | T4 Gondor   White Spotted Brown Dun Sabino Splash Rabicano Sport Pony | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
BSGG Dude **Gold   Silver Bay Tobiano Appaloosa Cob | CW Butterbeer DB ***Star   White Spotted Silver Buckskin Pearl Appaloosa Cob | KBS Stink Bug ***Star   Buckskin Appaloosa Warmblood | KBS Pedro ***Star   White Spotted Perlino Appaloosa Warmblood | KBS Luxor ***Star   Buckskin Dun Warmblood | |
G25 E0 Safari ***Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ***Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ***Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | |
|
|
|
KBS Daffodil ***Gold   White Spotted Buckskin Appaloosa Warmblood | KBS Luxor ***Star   Buckskin Dun Warmblood | |
G25 E0 Safari ***Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ***Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ***Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | |
|
|
|
|
|
|
|
|
BSGG Offices cap **Gold   White Spotted Buckskin Tobiano Warmblood | VGN Rosethorn TRII ***Gold   White Spotted Black Splash Tobiano Rabicano Cob | t4 921628   White Spotted Grullo Sabino Splash Rabicano Sport Pony | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
2014 ancestors total.
556 unique ancestors total.
13 foundation ancestors.
5 unique foundation ancestors.
62% inbreeding.