Complete Pedigree
12563242 Blue   White Spotted Bay Dun Sabino Rabicano Warmblood | Snowy ice *Star   Bay Dun Sabino Rabicano Warmblood | Highway to crazy **Star   Buckskin Pearl Sabino Rabicano Warmblood | hc $ Crayzee Diagnosis   Brown Rabicano Warmblood | HC $ Crayzee Deep   Bay Rabicano Warmblood | DXE Deep Groove SA **Star   Brown Sabino Rabicano Warmblood | Pacifistic S2S **Star   Bay Pearl Sabino Draft | 6804565 AGA *Star   Silver Black Sabino Warmblood | Revolt *Star   Red Dun Sabino Rabicano Warmblood | Coup **Star   Bay Pearl Sabino Rabicano Warmblood | |
5772787 GPC *Gold   Silver Smoky Grullo Sabino Draft | |
|
|
6499313 GPC **Gold   Chestnut Sabino Appaloosa Rabicano Warmblood | Coup **Star   Bay Pearl Sabino Rabicano Warmblood | Succession **Star   Palomino Pearl Rabicano Warmblood | Kingitus [+] *Star   White Spotted Cremello Dun Appaloosa Rabicano Warmblood | |
|
|
5772792 GPC *Gold   Silver Bay Sabino Appaloosa Rabicano Cob | |
|
|
7349652 GPI **Gold   Buckskin Rabicano Warmblood | 6499307 BS AGA *Star   Bay Tobiano Rabicano Warmblood | Humility **Star   Bay Tobiano Rabicano Warmblood | Succession **Star   Palomino Pearl Rabicano Warmblood | Kingitus [+] *Star   White Spotted Cremello Dun Appaloosa Rabicano Warmblood | |
|
Lipin GPC *Gold   Silver Grullo Tobiano Sport Pony | |
|
|
6062170 GPC *Gold   Buckskin Pearl Rabicano Warmblood | Succession **Star   Palomino Pearl Rabicano Warmblood | Kingitus *Star   White Spotted Cremello Dun Appaloosa Rabicano Warmblood | |
Z4Omaha Tall Holly *Gold   Buckskin Pearl Dun Sabino Appaloosa Rabicano Warmblood | Kingitus [+] *Star   White Spotted Cremello Dun Appaloosa Rabicano Warmblood | |
|
|
Matasuntha GPI$BS *Gold   Buckskin Dun Appaloosa Rabicano Draft | Kingitus *Star   White Spotted Cremello Dun Appaloosa Rabicano Warmblood | |
|
|
|
|
|
|
|
11612673 Blue   Bay Roan Dun Sabino Warmblood | 11407794 A   Bay Dun Sabino Warmblood | |
|
|
12184012 Blue   White Spotted Bay Dun Tobiano Warmblood | Swedish Heir *Star   White Spotted Bay Pearl Dun Warmblood | IT Heir and a Spare ***Star   White Spotted Brown Pearl Dun Sport Pony | T4 Gondor   White Spotted Brown Dun Sabino Splash Rabicano Sport Pony | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
T4 994584 ***Gold   Grullo Tobiano Sport Pony | t4 900648 ***Gold   Grullo Sabino Warmblood | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
|
H4H Swedish Splash *Gold   Bay Pearl Warmblood | H4H Little Utopian Splash **Star   Silver Brown Pearl Splash Rabicano Warmblood | Utopia Splash Day **Star   White Spotted Brown Pearl Splash Warmblood | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | HF6 Blu 4043855 *Gold   White Spotted Buckskin Pearl Splash Tobiano Draft | HF5 Ocean Blu A   Smoky Black Pearl Sabino Splash Tobiano Warmblood | |
|
|
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
AL Damsel Utopia BS **Gold   Brown Splash Warmblood | AL Stars of Utopia BS **Star   Brown Pearl Splash Tobiano Warmblood | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | |
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 [+] *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
4736187 **Gold   Brown Dun Tobiano Warmblood | 3325543kp *Gold   Silver Grullo Tobiano Rabicano Warmblood | |
|
|
6952148 **Gold   Black Sabino Sport Pony | 5069507 *Gold   Black Sabino Sport Pony | |
|
|
|
AL Little Diva BS **Gold   Silver Brown Pearl Dun Splash Tobiano Rabicano Sport Pony | AL Stars of Utopia BS **Star   Brown Pearl Splash Tobiano Warmblood | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | HF6 Blu 4043855 *Gold   White Spotted Buckskin Pearl Splash Tobiano Draft | |
|
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
4736187 **Gold   Brown Dun Tobiano Warmblood | 3325543kp *Gold   Silver Grullo Tobiano Rabicano Warmblood | |
|
|
AL Little Ally BS **Gold   Silver Brown Pearl Dun Tobiano Rabicano Sport Pony | BS Why Not Troy **Star   Silver Grullo Sabino Tobiano Rabicano Sport Pony | |
5759731 **Gold   Silver Brown Dun Tobiano Sport Pony | BS Why Not Troy **Star   Silver Grullo Sabino Tobiano Rabicano Sport Pony | |
5129583 *Gold   Brown Dun Sport Pony | |
|
|
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
1212 ancestors total.
514 unique ancestors total.
24 foundation ancestors.
13 unique foundation ancestors.
46% inbreeding.