Complete Pedigree
BK Charismas Foundation   Gray Grullo Splash Warmblood | E0 IT Resist Charisma **Star   Gray White Spotted Bay Pearl Dun Splash Rabicano Warmblood | Charismatic HP **Star   Silver Brown Pearl Dun Sabino Splash Rabicano Warmblood | Euphoria 13 **Star   Silver Brown Pearl Splash Warmblood | H4H Little Utopian Splash **Star   Silver Brown Pearl Splash Rabicano Warmblood | Utopia Splash Day **Star   White Spotted Brown Pearl Splash Warmblood | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | HF6 Blu 4043855 *Gold   White Spotted Buckskin Pearl Splash Tobiano Draft | HF5 Ocean Blu A   Smoky Black Pearl Sabino Splash Tobiano Warmblood | |
|
|
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
AL Damsel Utopia BS **Gold   Brown Splash Warmblood | AL Stars of Utopia BS **Star   Brown Pearl Splash Tobiano Warmblood | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | |
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 [+] *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
4736187 **Gold   Brown Dun Tobiano Warmblood | 3325543kp *Gold   Silver Grullo Tobiano Rabicano Warmblood | |
|
|
6952148 **Gold   Black Sabino Sport Pony | 5069507 *Gold   Black Sabino Sport Pony | |
|
|
|
AL Little Diva BS **Gold   Silver Brown Pearl Dun Splash Tobiano Rabicano Sport Pony | AL Stars of Utopia BS **Star   Brown Pearl Splash Tobiano Warmblood | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | HF6 Blu 4043855 *Gold   White Spotted Buckskin Pearl Splash Tobiano Draft | |
|
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
4736187 **Gold   Brown Dun Tobiano Warmblood | 3325543kp *Gold   Silver Grullo Tobiano Rabicano Warmblood | |
|
|
AL Little Ally BS **Gold   Silver Brown Pearl Dun Tobiano Rabicano Sport Pony | BS Why Not Troy **Star   Silver Grullo Sabino Tobiano Rabicano Sport Pony | |
5759731 **Gold   Silver Brown Dun Tobiano Sport Pony | BS Why Not Troy **Star   Silver Grullo Sabino Tobiano Rabicano Sport Pony | |
5129583 *Gold   Brown Dun Sport Pony | |
|
|
|
|
AL Utopian Queen BS **Gold   Black Splash Tobiano Sport Pony | AL Stars of Utopia BS **Star   Brown Pearl Splash Tobiano Warmblood | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | HF6 Blu 4043855 *Gold   White Spotted Buckskin Pearl Splash Tobiano Draft | HF5 Ocean Blu A   Smoky Black Pearl Sabino Splash Tobiano Warmblood | |
|
|
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
4736187 **Gold   Brown Dun Tobiano Warmblood | 3325543kp *Gold   Silver Grullo Tobiano Rabicano Warmblood | |
|
|
6788070 **Gold   Black Ice Tobiano Sport Pony | AL Icania BS **Gold   Black Ice Pearl Sabino Tobiano Rabicano Sport Pony | 5128240 *Gold   Black Ice Tobiano Rabicano Sport Pony | DC2 BS LiLowSilver **Star   Silver Black Tobiano Rabicano Sport Pony | 3975759 *Gold   Bay Dun Tobiano Rabicano Sport Pony | |
|
4089250 *Gold   Black Ice Sabino Tobiano Sport Pony | DC2 BS Tro **Star   Black Tobiano Rabicano Sport Pony | |
|
|
|
|
|
|
Pull Sparrow102 **Gold   Brown Pearl Dun Sabino Splash Rabicano Warmblood | |
|
Resistance 9928996   Gray White Spotted Black Warmblood | SBA Resistant Beautifully **Star   Gray Black Riding Horse | GRH Mach S rh MP **Star   Gray Black Riding Horse | GRH Difficult *Star   Gray Black Splash Riding Horse | GRH Hurt *Star   Gray Black Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Oscar Honey MB *Gold   Gray Liver Chestnut Riding Horse | GRH Difficult *Star   Gray Black Splash Riding Horse | GRH Hurt *Star   Gray Black Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 [+] *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Hours Drill *Gold   Gray Black Riding Horse | GRH Hurt *Star   Gray Black Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 [+] *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
|
|
|
GRH Richards Things S **Gold   Gray Black Riding Horse | GRH Difficult *Star   Gray Black Splash Riding Horse | GRH Hurt *Star   Gray Black Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Hearts *Gold   Gray Black Riding Horse | GRH Hurt *Star   Gray Black Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Cougar *Gold   Gray Bay Riding Pony | GRH Responses *Star   Gray Bay Sabino Riding Pony | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
GRH Select *Gold   Gray Silver Black Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
1004 ancestors total.
418 unique ancestors total.
21 foundation ancestors.
7 unique foundation ancestors.
67% inbreeding.