Complete Pedigree
12544285 **Gold   Liver Chestnut Appaloosa Draft | Boot 11138893 **Star   Chestnut Ice Appaloosa Draft | 10493745 BS **Star   ERROR: UNKNOWN ANOMALY Warmblood | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
10009300 *Gold   ERROR: UNKNOWN ANOMALY Draft | 9359839 *Gold   Bay Ice Draft | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
|
|
|
10461194 *Gold   White Spotted Chestnut Ice Appaloosa Draft | 9767111 BS *Star   Bay Appaloosa Warmblood | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
|
9891760 Blue   White Spotted Bay Ice Appaloosa Warmblood | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
|
|
|
10945608 **Gold   ERROR: UNKNOWN ANOMALY Draft | 10493745 BS **Star   ERROR: UNKNOWN ANOMALY Warmblood | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
10009300 *Gold   ERROR: UNKNOWN ANOMALY Draft | 9359839 *Gold   Bay Ice Draft | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
|
|
|
10361117 *Gold   Buckskin Ice Rabicano Draft | |
|
|
Pedigree Statistics
Generations: More than 11
1540 ancestors total.
313 unique ancestors total.
155 foundation ancestors.
33 unique foundation ancestors.
79% inbreeding.