Complete Pedigree
12505420 *Star   Silver Grullo Ice Sabino Tobiano Cob | E0 3s Arctic Tunnel ice ***Star   Silver Grullo Ice Tobiano Warmblood | AUtopia8684363 **Gold   Red Dun Ice Tobiano Rabicano Draft | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | HF6 East Of Utopia *Star   White Spotted Cremello Appaloosa Rabicano Warmblood | HF5 Festival Utopia *Gold   White Spotted Perlino Sabino Appaloosa Rabicano Warmblood | HF4 Beautiful Utopia Blue   Silver Smoky Creme Dun Sabino Splash Frame Appaloosa Rabicano Warmblood | HF3 Butter Beauty A   Silver Buckskin Dun Sabino Splash Tobiano Appaloosa Rabicano Warmblood | HF2 Frosted Butter B   Silver Bay Dun Splash Tobiano Appaloosa Rabicano Warmblood | HF1 Permafrost [+] C   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
|
HF2 Blue Beauty Red   Silver Perlino Dun Sabino Splash Tobiano Rabicano Warmblood | HF1 Shades of Beauty [+] Red   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
|
|
HF3 Beans Gladys Blue   White Spotted Cremello Dun Splash Frame Appaloosa Warmblood | HF2 OK Gladys   Gray White Spotted Silver Perlino Dun Splash Tobiano Frame Appaloosa Warmblood | HF1 Ok Big Fella [+] C   Gray White Spotted Silver Perlino Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
GF Shaded Glade [+] Red   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
|
|
|
|
|
HF6 Blu 4043855 *Gold   White Spotted Buckskin Pearl Splash Tobiano Draft | HF5 Ocean Blu A   Smoky Black Pearl Sabino Splash Tobiano Warmblood | |
|
|
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
M 13 WSBI Dun *Gold   White Spotted Brown Ice Dun Warmblood | 4796339 *Gold   White Spotted Brown Dun Splash Rabicano Warmblood | Z 3493731 Blue   White Spotted Black Ice Splash Warmblood | |
|
|
|
|
11597067 **Gold   Grullo Ice Sabino Tobiano Sport Pony | E0 3s Arctic Tunnel ice ***Star   Silver Grullo Ice Tobiano Warmblood | AUtopia8684363 **Gold   Red Dun Ice Tobiano Rabicano Draft | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | HF6 East Of Utopia *Star   White Spotted Cremello Appaloosa Rabicano Warmblood | HF5 Festival Utopia *Gold   White Spotted Perlino Sabino Appaloosa Rabicano Warmblood | HF4 Beautiful Utopia Blue   Silver Smoky Creme Dun Sabino Splash Frame Appaloosa Rabicano Warmblood | HF3 Butter Beauty A   Silver Buckskin Dun Sabino Splash Tobiano Appaloosa Rabicano Warmblood | |
HF3 Beans Gladys Blue   White Spotted Cremello Dun Splash Frame Appaloosa Warmblood | HF2 OK Gladys [+]   Gray White Spotted Silver Perlino Dun Splash Tobiano Frame Appaloosa Warmblood | |
|
|
|
|
HF6 Blu 4043855 *Gold   White Spotted Buckskin Pearl Splash Tobiano Draft | HF5 Ocean Blu A   Smoky Black Pearl Sabino Splash Tobiano Warmblood | |
|
|
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
M 13 WSBI Dun *Gold   White Spotted Brown Ice Dun Warmblood | 4796339 *Gold   White Spotted Brown Dun Splash Rabicano Warmblood | Z 3493731 Blue   White Spotted Black Ice Splash Warmblood | |
|
|
|
|
00000 Tri heartier **Gold   Grullo Pearl Sabino Tobiano Sport Pony | E0 3s Tri Star S ***Star   Brown Pearl Sabino Tobiano Sport Pony | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
ET Vault **Gold   Black Sabino Tobiano Warmblood | 7434170 **Gold   Black Tobiano Sport Pony | |
|
|
Plum cherry **Gold   Silver Brown Dun Sabino Tobiano Cob | 09Nabreenah KHA39 **Gold   White Spotted Silver Brown Sabino Cob | Khazz JF45 ***Star   White Spotted Silver Buckskin Cob | Jack Frost BS151 ***Star   White Spotted Brown Tobiano Cob | Finavir BS138 ***Star   Silver Brown Tobiano and White Spotted Silver Brown Tobiano Cob | |
|
|
Navidia FIN41 **Gold   Silver Black Sabino Tobiano Cob | Finavir BS138 ***Star   Silver Brown Tobiano and White Spotted Silver Brown Tobiano Cob | |
Nemetona BG140 **Gold   White Spotted Silver Smoky Black Pearl Sabino Splash Rabicano Cob | Yoshida BS135 **Star   White Spotted Silver Buckskin Tobiano Cob | |
|
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
1990 ancestors total.
586 unique ancestors total.
83 foundation ancestors.
59 unique foundation ancestors.
29% inbreeding.