Complete Pedigree
ZC ShadyPhantom126 Gru **Gold   Grullo Riding Horse | ZC ShadyHistory124 Bk *Gold   Black Riding Horse | ZC GoodShade117 DkBA Blue   Bay Appaloosa Riding Horse | WS GoodDeal12 BrA *Star   Brown Appaloosa Riding Horse | Melancholy Lane *Star   Silver Black Appaloosa Riding Horse | WS Nunley *Star   Brown Appaloosa Riding Horse | WS Haihefa *Star   White Spotted Black Appaloosa Riding Horse | WS Splits *Star   Black Appaloosa Riding Horse | |
WS Seda *Gold   White Spotted Silver Brown Appaloosa Riding Horse | WS ME Fault *Star   White Spotted Silver Bay Appaloosa Riding Horse | |
WS P Wanheda *Gold   White Spotted Liver Chestnut Appaloosa Riding Horse | |
|
|
WS Toffee *Gold   White Spotted Brown Appaloosa Riding Horse | WS Czar *Star   White Spotted Silver Brown Appaloosa Riding Horse | WS ME Fault *Star   White Spotted Silver Bay Appaloosa Riding Horse | |
WS Starlight **Gold   White Spotted Liver Chestnut Appaloosa Riding Horse | Devils food *Star   Liver Chestnut Appaloosa Rabicano Riding Horse | |
|
|
WS Starlight **Gold   White Spotted Liver Chestnut Appaloosa Riding Horse | Devils food *Star   Liver Chestnut Appaloosa Rabicano Riding Horse | |
|
|
|
WS Lunar Split *Gold   Silver Black Appaloosa Riding Horse | WS Splits *Star   Black Appaloosa Riding Horse | |
WS Luna *Gold   Silver Black Appaloosa Riding Horse | WS Splits *Star   Black Appaloosa Riding Horse | |
BWS Winter Blue   White Spotted Silver Bay Appaloosa Riding Horse | WS ME Knight *Star   White Spotted Silver Bay Appaloosa Riding Horse | DB 4G Wisteria Blue   White Spotted Silver Bay Appaloosa Riding Horse | |
|
|
|
|
|
WS Tabby Cat *Gold   Bay Tobiano Appaloosa Riding Horse | WS Nunley *Star   Brown Appaloosa Riding Horse | WS Haihefa *Star   White Spotted Black Appaloosa Riding Horse | WS Splits *Star   Black Appaloosa Riding Horse | |
WS Seda *Gold   White Spotted Silver Brown Appaloosa Riding Horse | WS ME Fault *Star   White Spotted Silver Bay Appaloosa Riding Horse | |
WS P Wanheda *Gold   White Spotted Liver Chestnut Appaloosa Riding Horse | |
|
|
WS Toffee *Gold   White Spotted Brown Appaloosa Riding Horse | WS Czar *Star   White Spotted Silver Brown Appaloosa Riding Horse | WS ME Fault *Star   White Spotted Silver Bay Appaloosa Riding Horse | |
WS Starlight **Gold   White Spotted Liver Chestnut Appaloosa Riding Horse | Devils food *Star   Liver Chestnut Appaloosa Rabicano Riding Horse | |
|
|
WS Starlight **Gold   White Spotted Liver Chestnut Appaloosa Riding Horse | Devils food *Star   Liver Chestnut Appaloosa Rabicano Riding Horse | |
|
|
|
WS Czars Vault Blue   White Spotted Liver Chestnut Tobiano Appaloosa Riding Horse | WS Czar *Star   White Spotted Silver Brown Appaloosa Riding Horse | WS ME Fault *Star   White Spotted Silver Bay Appaloosa Riding Horse | |
WS Starlight **Gold   White Spotted Liver Chestnut Appaloosa Riding Horse | Devils food *Star   Liver Chestnut Appaloosa Rabicano Riding Horse | |
|
|
WS S Vault Yellow   White Spotted Black Splash Tobiano Frame Appaloosa Riding Horse |
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
1746 ancestors total.
680 unique ancestors total.
14 foundation ancestors.
13 unique foundation ancestors.
7% inbreeding.