Complete Pedigree
Device Television Blue   Plaid Bay Dun Sabino Warmblood | Quite Chad A   Plaid Amber Champagne Dun Warmblood | Metronome Spoken A   Plaid Bay Dun Warmblood | Fever Mint A   Plaid Sable Champagne Dun Sabino Appaloosa Warmblood | Surf N Turf **Gold   Classic Champagne Dun Sabino Appaloosa Warmblood | uG Subnivean *Gold   Gold Champagne Dun Appaloosa Warmblood | uG Apricity *Gold   Gold Champagne Roan Appaloosa Warmblood | 1210 Sunset *Gold   Gold Champagne Splash Appaloosa Warmblood | 2043823 Blue   Silver Classic Cream Champagne Dun Appaloosa Warmblood | |
|
|
|
|
|
Wells Black sapote Red   Plaid Bay Dun Warmblood | Fever Mint A   Plaid Sable Champagne Dun Sabino Appaloosa Warmblood | Surf N Turf **Gold   Classic Champagne Dun Sabino Appaloosa Warmblood | uG Subnivean *Gold   Gold Champagne Dun Appaloosa Warmblood | uG Apricity *Gold   Gold Champagne Roan Appaloosa Warmblood | 1210 Sunset *Gold   Gold Champagne Splash Appaloosa Warmblood | 2043823 Blue   Silver Classic Cream Champagne Dun Appaloosa Warmblood | |
|
|
|
|
|
Clay Priest Blue   Plaid Silver Bay Warmblood | 9312548 Yellow   Silver Black Warmblood |
|
|
|
Borders Marbled Red   Plaid Amber Champagne Dun Warmblood | Fever Mint A   Plaid Sable Champagne Dun Sabino Appaloosa Warmblood | Surf N Turf **Gold   Classic Champagne Dun Sabino Appaloosa Warmblood | uG Subnivean *Gold   Gold Champagne Dun Appaloosa Warmblood | uG Apricity *Gold   Gold Champagne Roan Appaloosa Warmblood | 1210 Sunset *Gold   Gold Champagne Splash Appaloosa Warmblood | 2043823 Blue   Silver Classic Cream Champagne Dun Appaloosa Warmblood | |
|
|
|
|
|
Action Dragonfruit Red   Plaid Bay Dun Warmblood | Fever Mint A   Plaid Sable Champagne Dun Sabino Appaloosa Warmblood | Surf N Turf **Gold   Classic Champagne Dun Sabino Appaloosa Warmblood | uG Subnivean *Gold   Gold Champagne Dun Appaloosa Warmblood | uG Apricity *Gold   Gold Champagne Roan Appaloosa Warmblood | 1210 Sunset *Gold   Gold Champagne Splash Appaloosa Warmblood | 2043823 Blue   Silver Classic Cream Champagne Dun Appaloosa Warmblood | |
|
|
|
|
|
|
|
|
Defines Sentence Blue   Plaid Brown Dun Sabino Warmblood | Fever Mint A   Plaid Sable Champagne Dun Sabino Appaloosa Warmblood | Surf N Turf **Gold   Classic Champagne Dun Sabino Appaloosa Warmblood | uG Subnivean *Gold   Gold Champagne Dun Appaloosa Warmblood | uG Apricity *Gold   Gold Champagne Roan Appaloosa Warmblood | 1210 Sunset *Gold   Gold Champagne Splash Appaloosa Warmblood | 2043823 Blue   Silver Classic Cream Champagne Dun Appaloosa Warmblood | |
|
|
|
|
|
Action Dragonfruit Red   Plaid Bay Dun Warmblood | Fever Mint A   Plaid Sable Champagne Dun Sabino Appaloosa Warmblood | Surf N Turf **Gold   Classic Champagne Dun Sabino Appaloosa Warmblood | uG Subnivean *Gold   Gold Champagne Dun Appaloosa Warmblood | uG Apricity *Gold   Gold Champagne Roan Appaloosa Warmblood | 1210 Sunset *Gold   Gold Champagne Splash Appaloosa Warmblood | 2043823 Blue   Silver Classic Cream Champagne Dun Appaloosa Warmblood | |
|
|
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
1108 ancestors total.
250 unique ancestors total.
107 foundation ancestors.
26 unique foundation ancestors.
76% inbreeding.