Complete Pedigree
12432108 *Star   ERROR: UNKNOWN ANOMALY Draft | Boot 11138893 **Star   Chestnut Ice Appaloosa Draft | 10493745 BS **Star   ERROR: UNKNOWN ANOMALY Warmblood | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
10009300 *Gold   ERROR: UNKNOWN ANOMALY Draft | 9359839 *Gold   Bay Ice Draft | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
|
|
|
10461194 *Gold   White Spotted Chestnut Ice Appaloosa Draft | 9767111 BS *Star   Bay Appaloosa Warmblood | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
|
9891760 Blue   White Spotted Bay Ice Appaloosa Warmblood | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
|
|
|
10754231 *Gold   White Spotted Bay Ice Appaloosa Draft | 10493745 BS **Star   ERROR: UNKNOWN ANOMALY Warmblood | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
10009300 *Gold   ERROR: UNKNOWN ANOMALY Draft | 9359839 *Gold   Bay Ice Draft | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
|
|
|
10379143 *Gold   White Spotted Black Ice Tobiano Appaloosa Draft | 9359805 G8 *Star   ERROR: UNKNOWN ANOMALY Draft | 9050223 G7 *Gold   Silver Black Ice Tobiano Appaloosa Draft | |
|
9767154 G8 G8 Blue   Black Tobiano Appaloosa Draft | 9310539 G7 *Star   Silver Black Ice Tobiano Appaloosa Draft | |
9050223 G7 *Gold   Silver Black Ice Tobiano Appaloosa Draft | |
|
|
|
|
Pedigree Statistics
Generations: More than 11
1602 ancestors total.
254 unique ancestors total.
294 foundation ancestors.
32 unique foundation ancestors.
89% inbreeding.