Complete Pedigree
E0 PTB Gold Bangkok Banker **Gold   White Spotted Bay Dun Warmblood | E0 Boston 12196901 **Star   Gray White Spotted Silver Brown Dun Tobiano Rabicano Warmblood | BSGG1390 Airports Fut **Gold   White Spotted Silver Bay Dun Tobiano Rabicano Cob | FP Killer In Gondor ***Star   White Spotted Brown Dun Rabicano Sport Pony | T4 Gondor   White Spotted Brown Dun Sabino Splash Rabicano Sport Pony | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
BSGG Dude **Gold   Silver Bay Tobiano Appaloosa Cob | CW Butterbeer DB ***Star   White Spotted Silver Buckskin Pearl Appaloosa Cob | KBS Stink Bug ***Star   Buckskin Appaloosa Warmblood | KBS Pedro ***Star   White Spotted Perlino Appaloosa Warmblood | KBS Luxor ***Star   Buckskin Dun Warmblood | |
G25 E0 Safari ***Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ***Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ***Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | |
|
|
|
KBS Daffodil ***Gold   White Spotted Buckskin Appaloosa Warmblood | KBS Luxor ***Star   Buckskin Dun Warmblood | |
G25 E0 Safari ***Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ***Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ***Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | |
|
|
|
|
|
|
|
|
BSGG Insulation **Gold   White Spotted Bay Pearl Dun Warmblood | BSGG1300 Moral **Gold   White Spotted Brown Pearl Warmblood | E0 Acid Fruit Retired **Star   White Spotted Buckskin Pearl Dun Warmblood | KBS Pedro ***Star   White Spotted Perlino Appaloosa Warmblood | KBS Luxor ***Star   Buckskin Dun Warmblood | |
G25 E0 Safari ***Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ***Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ***Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | UG15 4907202 **Gold   White Spotted Buckskin Appaloosa Warmblood | UG15 4034313 **Gold   White Spotted Perlino Dun Warmblood | |
|
|
|
|
|
|
BS 9049959 *Gold   White Spotted Black Sabino Warmblood | |
|
|
|
Pedigree Statistics
Generations: More than 11
2022 ancestors total.
561 unique ancestors total.
16 foundation ancestors.
11 unique foundation ancestors.
31% inbreeding.