Complete Pedigree
SH Ghost Flower   Silver Brown Tobiano Frame Cob | E0 3s GP Fourteenth Ghost ***Star   Silver Buckskin Tobiano Frame Sport Pony | 10866608sup **Gold   Buckskin Frame Sport Pony | 10388054aga **Gold   Silver Smoky Grullo Pearl Tobiano Cob | Colossal Gem Aw **Star   White Spotted Silver Buckskin Tobiano Cob | Finavir BS138 ***Star   Silver Brown Tobiano and White Spotted Silver Brown Tobiano Cob | |
Bambi ICH36 ***Gold   White Spotted Chocolate Palomino Tobiano Cob | |
|
00A Nitero **Gold   Grullo Rabicano Warmblood | GMC Midi **Star   Grullo Splash Warmblood | |
GMC Glucose Yield **Gold   Smoky Grullo Rabicano Warmblood | GMC Fish **Gold   Smoky Grullo Splash Rabicano Sport Pony | Skills **Gold   Grullo Splash Rabicano Warmblood | |
|
|
|
|
|
|
10780160aga **Gold   White Spotted Silver Brown Tobiano Cob | Bumblebee Aw **Star   Silver Brown Tobiano Cob | Murphy AW **Star   Silver Brown Tobiano Cob | Finavir BS138 ***Star   Silver Brown Tobiano and White Spotted Silver Brown Tobiano Cob | Princess Royal BG135 **Gold   White Spotted Silver Black Tobiano Cob | Valentino BS137 **Star   White Spotted Silver Black Cob | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | KT11 Pleis1679591 **Gold   Silver Classic Champagne Sabino Tobiano Sport Pony | KT10 Cry511145 *Gold   Silver Classic Champagne Ice Dun Tobiano Sport Pony | |
|
|
FL BS Dirty SUP **Gold   White Spotted Silver Black Sabino Cob | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | |
4718122 SUP *Gold   White Spotted Silver Black Appaloosa Warmblood | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | |
|
|
|
|
|
|
0010Attention Aw **Gold   Silver Black Tobiano Cob | Finavir BS138 ***Star   Silver Brown Tobiano and White Spotted Silver Brown Tobiano Cob | Princess Royal BG135 **Gold   White Spotted Silver Black Tobiano Cob | Valentino BS137 **Star   White Spotted Silver Black Cob | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | KT11 Pleis1679591 **Gold   Silver Classic Champagne Sabino Tobiano Sport Pony | KT10 Cry511145 *Gold   Silver Classic Champagne Ice Dun Tobiano Sport Pony | |
|
|
FL BS Dirty SUP **Gold   White Spotted Silver Black Sabino Cob | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | |
4718122 SUP *Gold   White Spotted Silver Black Appaloosa Warmblood | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | |
|
|
|
|
|
|
|
000000000000Flower powerS **Gold   White Spotted Silver Bay Tobiano Cob | AMorningGlory aw **Star   White Spotted Silver Brown Tobiano Cob | 01Tippy topper **Star   Silver Bay Tobiano Cob | Finavir BS138 ***Star   Silver Brown Tobiano and White Spotted Silver Brown Tobiano Cob | |
|
ABassa FIN43 **Gold   White Spotted Silver Brown Tobiano Cob | Finavir BS138 ***Star   Silver Brown Tobiano and White Spotted Silver Brown Tobiano Cob | |
Bambi ICH36 ***Gold   White Spotted Chocolate Palomino Tobiano Cob | |
|
|
Floritella **Gold   White Spotted Silver Buckskin Rabicano Cob | Khazz JF45 ***Star   White Spotted Silver Buckskin Cob | Jack Frost BS151 ***Star   White Spotted Brown Tobiano Cob | Finavir BS138 ***Star   Silver Brown Tobiano and White Spotted Silver Brown Tobiano Cob | |
|
|
Floribunda FIN41 **Gold   White Spotted Brown Tobiano Rabicano Cob | Finavir BS138 ***Star   Silver Brown Tobiano and White Spotted Silver Brown Tobiano Cob | |
Floral ICH43 **Gold   White Spotted Liver Chestnut Tobiano Rabicano Cob | |
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
2030 ancestors total.
448 unique ancestors total.
20 foundation ancestors.
9 unique foundation ancestors.
55% inbreeding.