Complete Pedigree
12270443 *Gold   Brown Appaloosa Riding Horse | 11543669 *Star   Brown Appaloosa Riding Horse | GIFT L110735236 *Star   White Spotted Sable Champagne Appaloosa Riding Horse | WS Haihefa *Star   White Spotted Black Appaloosa Riding Horse | WS Splits *Star   Black Appaloosa Riding Horse | |
WS Seda *Gold   White Spotted Silver Brown Appaloosa Riding Horse | WS ME Fault *Star   White Spotted Silver Bay Appaloosa Riding Horse | DB 4G Bachelor Button *Star   White Spotted Silver Brown Appaloosa Riding Horse | DB 3G Flower A   White Spotted Silver Brown Appaloosa Riding Horse | DB 2G Bryony A   White Spotted Silver Brown Appaloosa Riding Horse | DB Tiger Lilly B   White Spotted Silver Brown Appaloosa Brindle Riding Horse |
|
|
Zbm 3G Poppyseed Blue   White Spotted Silver Bay Riding Horse | DB 2G Bryony A   White Spotted Silver Brown Appaloosa Riding Horse | DB Tiger Lilly B   White Spotted Silver Brown Appaloosa Brindle Riding Horse |
|
DB 2G Poppy Red   Silver Bay Appaloosa Riding Horse | DB Tiger Lilly B   White Spotted Silver Brown Appaloosa Brindle Riding Horse |
|
|
|
DB 4G Bougainvillea Blue   White Spotted Silver Bay Appaloosa Riding Horse | DB 3G Flower A   White Spotted Silver Brown Appaloosa Riding Horse | DB 2G Bryony A   White Spotted Silver Brown Appaloosa Riding Horse | DB Tiger Lilly B   White Spotted Silver Brown Appaloosa Brindle Riding Horse |
|
|
DB 3G Blanketflower Blue   White Spotted Silver Bay Appaloosa Riding Horse | DB 2G Bryony A   White Spotted Silver Brown Appaloosa Riding Horse | DB Tiger Lilly B   White Spotted Silver Brown Appaloosa Brindle Riding Horse |
|
DB 2G Fuchsia Blue   White Spotted Silver Bay Appaloosa Riding Horse | DB Tiger Lilly B   White Spotted Silver Brown Appaloosa Brindle Riding Horse |
|
|
|
|
WS P Wanheda *Gold   White Spotted Liver Chestnut Appaloosa Riding Horse | |
|
|
WS Windstorm 125 *Gold   Sable Champagne Appaloosa Riding Horse | WS Nunley *Star   Brown Appaloosa Riding Horse | WS Haihefa *Star   White Spotted Black Appaloosa Riding Horse | WS Splits *Star   Black Appaloosa Riding Horse | |
WS Seda *Gold   White Spotted Silver Brown Appaloosa Riding Horse | WS ME Fault *Star   White Spotted Silver Bay Appaloosa Riding Horse | |
WS P Wanheda *Gold   White Spotted Liver Chestnut Appaloosa Riding Horse | |
|
|
WS Toffee *Gold   White Spotted Brown Appaloosa Riding Horse | WS Czar *Star   White Spotted Silver Brown Appaloosa Riding Horse | WS ME Fault *Star   White Spotted Silver Bay Appaloosa Riding Horse | |
WS Starlight **Gold   White Spotted Liver Chestnut Appaloosa Riding Horse | Devils food *Star   Liver Chestnut Appaloosa Rabicano Riding Horse | |
|
|
WS Starlight **Gold   White Spotted Liver Chestnut Appaloosa Riding Horse | Devils food *Star   Liver Chestnut Appaloosa Rabicano Riding Horse | |
|
|
|
WS Windblade *Gold   White Spotted Silver Amber Champagne Splash Frame Appaloosa Riding Horse | WS Czar *Star   White Spotted Silver Brown Appaloosa Riding Horse | WS ME Fault *Star   White Spotted Silver Bay Appaloosa Riding Horse | DB 4G Bougainvillea Blue   White Spotted Silver Bay Appaloosa Riding Horse | DB 3G Flower A   White Spotted Silver Brown Appaloosa Riding Horse | DB 2G Bryony A   White Spotted Silver Brown Appaloosa Riding Horse | |
|
|
|
WS Starlight **Gold   White Spotted Liver Chestnut Appaloosa Riding Horse | Devils food *Star   Liver Chestnut Appaloosa Rabicano Riding Horse | |
|
|
WS K Seeker Red   Amber Champagne Splash Frame Riding Horse | WS LI Diamond A   White Spotted Silver Bay Frame Appaloosa Riding Horse | $CCL RS The Diamond Age B   White Spotted Brown Frame Appaloosa Rabicano and Gray White Spotted Brown Frame Appaloosa Rabicano Warmblood |
|
|
|
|
|
|
Gift 3 *Gold   Liver Chestnut Ice Splash Appaloosa Riding Horse | 10542835 *Star   White Spotted Chocolate Palomino Pearl Appaloosa Riding Horse | MS Golden Fleece *Gold   White Spotted Liver Chestnut Pearl Appaloosa Riding Horse | |
|
MS Star Blossom *Gold   Chestnut Ice Splash Appaloosa Riding Horse | Dark Ice *Star   Bay Ice Splash Appaloosa Riding Horse | |
LG 9897980 *Gold   Liver Chestnut Splash Frame Appaloosa Riding Horse | WS Nunley *Star   Brown Appaloosa Riding Horse | WS Haihefa *Star   White Spotted Black Appaloosa Riding Horse | WS Splits *Star   Black Appaloosa Riding Horse | |
WS Seda *Gold   White Spotted Silver Brown Appaloosa Riding Horse | WS ME Fault *Star   White Spotted Silver Bay Appaloosa Riding Horse | |
WS P Wanheda *Gold   White Spotted Liver Chestnut Appaloosa Riding Horse | |
|
|
WS Toffee *Gold   White Spotted Brown Appaloosa Riding Horse | WS Czar *Star   White Spotted Silver Brown Appaloosa Riding Horse | WS ME Fault *Star   White Spotted Silver Bay Appaloosa Riding Horse | |
WS Starlight **Gold   White Spotted Liver Chestnut Appaloosa Riding Horse | Devils food *Star   Liver Chestnut Appaloosa Rabicano Riding Horse | |
|
|
WS Starlight **Gold   White Spotted Liver Chestnut Appaloosa Riding Horse | Devils food *Star   Liver Chestnut Appaloosa Rabicano Riding Horse | |
|
|
|
WS K Seeker Red   Amber Champagne Splash Frame Riding Horse | WS LI Diamond A   White Spotted Silver Bay Frame Appaloosa Riding Horse | $CCL RS The Diamond Age B   White Spotted Brown Frame Appaloosa Rabicano and Gray White Spotted Brown Frame Appaloosa Rabicano Warmblood |
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
1196 ancestors total.
468 unique ancestors total.
160 foundation ancestors.
60 unique foundation ancestors.
62% inbreeding.