Complete Pedigree
E0G 12241377 *Gold   White Spotted Grullo Sabino Warmblood | E0S2 VGN ScorpionSlide 15 **Star   Grullo Sabino Tobiano Sport Pony | VGN Kandra Secrets ***Star   Grullo Sabino Splash Tobiano Rabicano Cob | Revenant **Star   Grullo Sabino Tobiano Rabicano Cob | |
t4 921628   White Spotted Grullo Sabino Splash Rabicano Sport Pony | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
VGN Rosethorn TRII ***Gold   White Spotted Black Splash Tobiano Rabicano Cob | t4 921628   White Spotted Grullo Sabino Splash Rabicano Sport Pony | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
|
zE0G 11241731 130 *Gold   White Spotted Bay Dun Appaloosa Warmblood | BE0S2 PesoSafari 144 **Star   White Spotted Buckskin Appaloosa Warmblood | KBS Pedro ***Star   White Spotted Perlino Appaloosa Warmblood | KBS Luxor ***Star   Buckskin Dun Warmblood | |
G25 E0 Safari ***Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ***Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ***Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | UG15 4907202 **Gold   White Spotted Buckskin Appaloosa Warmblood | UG15 4034313 **Gold   White Spotted Perlino Dun Warmblood | |
|
|
|
|
|
KBS Daffodil ***Gold   White Spotted Buckskin Appaloosa Warmblood | KBS Luxor ***Star   Buckskin Dun Warmblood | |
G25 E0 Safari ***Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ***Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ***Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | UG15 4907202 **Gold   White Spotted Buckskin Appaloosa Warmblood | UG15 4034313 **Gold   White Spotted Perlino Dun Warmblood | |
|
|
|
|
|
|
TGR SunDamaged 139 *Gold   White Spotted Grullo Pearl Sabino Sport Pony | T4 Gondor   White Spotted Brown Dun Sabino Splash Rabicano Sport Pony | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
GMC Salmon Naked **Gold   Grullo Pearl Sabino Sport Pony | GMC Cdna **Star   Grullo Sabino Splash Rabicano Sport Pony | T4 blacksun ***Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ***Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
2026 ancestors total.
382 unique ancestors total.
10 foundation ancestors.
2 unique foundation ancestors.
80% inbreeding.