Complete Pedigree
12156613 Blue   White Spotted Silver Brown Sabino Cob | Newamber B   White Spotted Chocolate Brown Sabino Rabicano Draft | |
134G Starting **Gold   White Spotted Silver Bay Cob | AMorningGlory aw **Star   White Spotted Silver Brown Tobiano Cob | 01Tippy topper **Star   Silver Bay Tobiano Cob | Finavir BS138 ***Star   Silver Brown Tobiano and White Spotted Silver Brown Tobiano Cob | Princess Royal BG135 **Gold   White Spotted Silver Black Tobiano Cob | Valentino BS137 **Star   White Spotted Silver Black Cob | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | KT11 Pleis1679591 **Gold   Silver Classic Champagne Sabino Tobiano Sport Pony | KT10 Cry511145 *Gold   Silver Classic Champagne Ice Dun Tobiano Sport Pony | |
|
|
FL BS Dirty SUP **Gold   White Spotted Silver Black Sabino Cob | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | |
4718122 SUP *Gold   White Spotted Silver Black Appaloosa Warmblood | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | |
|
|
|
|
|
|
ABassa FIN43 **Gold   White Spotted Silver Brown Tobiano Cob | Finavir BS138 ***Star   Silver Brown Tobiano and White Spotted Silver Brown Tobiano Cob | Princess Royal BG135 **Gold   White Spotted Silver Black Tobiano Cob | Valentino BS137 **Star   White Spotted Silver Black Cob | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | KT11 Pleis1679591 **Gold   Silver Classic Champagne Sabino Tobiano Sport Pony | KT10 Cry511145 *Gold   Silver Classic Champagne Ice Dun Tobiano Sport Pony | |
|
|
FL BS Dirty SUP **Gold   White Spotted Silver Black Sabino Cob | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | |
4718122 SUP *Gold   White Spotted Silver Black Appaloosa Warmblood | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | |
|
|
|
|
|
Bambi ICH36 ***Gold   White Spotted Chocolate Palomino Tobiano Cob | |
|
|
0000Gail KHA40 **Gold   White Spotted Bay Cob | Khazz JF45 ***Star   White Spotted Silver Buckskin Cob | Jack Frost BS151 ***Star   White Spotted Brown Tobiano Cob | Finavir BS138 ***Star   Silver Brown Tobiano and White Spotted Silver Brown Tobiano Cob | |
|
|
Gabby JF40 **Gold   White Spotted Brown Tobiano Cob | Jack Frost BS151 ***Star   White Spotted Brown Tobiano Cob | Finavir BS138 ***Star   Silver Brown Tobiano and White Spotted Silver Brown Tobiano Cob | |
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
1006 ancestors total.
220 unique ancestors total.
17 foundation ancestors.
10 unique foundation ancestors.
41% inbreeding.