Complete Pedigree
ZC Not Quiet *Gold   Black Riding Horse | IT NoAverageMan13 Brsa *Star   Brown Riding Horse | QBeautiful 9981688   Gray Silver Black Riding Horse | SBA Resistant Beautifully **Star   Gray Black Riding Horse | GRH Mach S rh MP **Star   Gray Black Riding Horse | GRH Difficult *Star   Gray Black Splash Riding Horse | GRH Hurt *Star   Gray Black Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Oscar Honey MB *Gold   Gray Liver Chestnut Riding Horse | GRH Difficult *Star   Gray Black Splash Riding Horse | GRH Hurt *Star   Gray Black Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 [+] *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Hours Drill *Gold   Gray Black Riding Horse | GRH Hurt *Star   Gray Black Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 [+] *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
|
|
|
GRH Richards Things S **Gold   Gray Black Riding Horse | GRH Difficult *Star   Gray Black Splash Riding Horse | GRH Hurt *Star   Gray Black Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Hearts *Gold   Gray Black Riding Horse | GRH Hurt *Star   Gray Black Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Cougar *Gold   Gray Bay Riding Pony | GRH Responses *Star   Gray Bay Sabino Riding Pony | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
GRH Select *Gold   Gray Silver Black Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
|
|
Dish Beans *Gold   Silver Brown Appaloosa Warmblood | DixieBest *Gold   Brown Tobiano Appaloosa Rabicano Warmblood | CinnaBest *Star   Bay Roan Pearl Tobiano Frame Appaloosa Warmblood | |
DixieLand *Gold   Bay Dun Appaloosa Rabicano Riding Horse | |
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
800 ancestors total.
333 unique ancestors total.
46 foundation ancestors.
22 unique foundation ancestors.
52% inbreeding.